
| Player | Team | GP | TOI | CF 5v5 | CA 5v5 | CF % | CF60 | CA60 | CF%60 | P | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Cardwell | S.J | 1 | 4.42 | 6 | 5 | 54.55 | 135.85 | 113.21 | 54.55 | 0 | 0 |
| Kaapo Kakko | SEA | 1 | 14.27 | 11 | 8 | 57.89 | 77.1 | 56.07 | 57.9 | 0 | 0 |
| Jacob Gaucher | PHI | 2 | 17.93 | 21 | 14 | 60 | 117.1 | 78.07 | 60 | 0 | 0 |
| Isak Rosen | BUF | 1 | 14.73 | 11 | 15 | 42.31 | 74.66 | 101.81 | 42.31 | 1 | 4.0724 |
| Spencer Smallman | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Makar | COL | 1 | 6.12 | 11 | 7 | 61.11 | 179.84 | 114.44 | 61.11 | 0 | 0 |
| Calum Ritchie | NYI | 2 | 30.22 | 23 | 19 | 54.76 | 76.12 | 62.88 | 54.76 | 0 | 0 |
| Wyatt Aamodt | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Watson | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Giles | S.J | 3 | 20.27 | 13 | 19 | 40.63 | 64.14 | 93.75 | 40.62 | 0 | 0 |
| Jordan Greenway | BUF | 2 | 28.83 | 26 | 15 | 63.41 | 90.17 | 52.02 | 63.42 | 1 | 2.0809 |
| Dalibor Dvorsky | STL | 2 | 31.87 | 29 | 10 | 74.36 | 91 | 31.38 | 74.36 | 0 | 0 |
| MacKenzie MacEachern | VAN | 2 | 23.23 | 20 | 24 | 45.45 | 86.08 | 103.3 | 45.45 | 1 | 2.5825 |
| Sammy Blais | TOR | 2 | 21.07 | 19 | 28 | 40.43 | 90.19 | 132.91 | 40.43 | 2 | 5.6962 |
| Seamus Casey | N.J | 4 | 36.05 | 34 | 30 | 53.13 | 94.31 | 83.22 | 53.12 | 0 | 0 |
| Domenick Fensore | CAR | 1 | 19.37 | 9 | 23 | 28.13 | 46.47 | 118.76 | 28.12 | 0 | 0 |
| Michael Kesselring | BUF | 3 | 51.25 | 44 | 46 | 48.89 | 85.85 | 89.76 | 48.89 | 0 | 0 |
| Owen Pickering | PIT | 3 | 37.3 | 29 | 44 | 39.73 | 77.75 | 117.96 | 39.73 | 0 | 0 |
| Jonathan Aspirot | BOS | 4 | 44.05 | 38 | 58 | 39.58 | 86.27 | 131.67 | 39.58 | 0 | 0 |
| Kirill Kudryavtsev | VAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Othmann | NYR | 4 | 12.52 | 11 | 18 | 37.93 | 87.88 | 143.81 | 37.93 | 0 | 0 |
| Kyle Capobianco | DAL | 4 | 12.3 | 7 | 9 | 43.75 | 56.91 | 73.17 | 43.75 | 0 | 0 |
| Oskar Back | DAL | 11 | 41.77 | 16 | 40 | 28.57 | 38.31 | 95.77 | 28.57 | 2 | 2.8731 |
| Bradly Nadeau | CAR | 4 | 43.12 | 40 | 33 | 54.79 | 92.77 | 76.54 | 54.79 | 1 | 1.3916 |
| Nicolas Hague | NSH | 5 | 99.93 | 69 | 93 | 42.59 | 69.05 | 93.06 | 42.59 | 1 | 0.6004 |
| Charle-Edouard D'Astous | TBL | 5 | 73.12 | 63 | 52 | 54.78 | 86.16 | 71.12 | 54.78 | 2 | 1.6412 |
| Mitch Marner | VGK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycob Megna | VGK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | TBL | 5 | 72.1 | 56 | 52 | 51.85 | 77.67 | 72.12 | 51.85 | 3 | 2.4965 |
| Jansen Harkins | ANA | 4 | 10.45 | 4 | 10 | 28.57 | 38.28 | 95.69 | 28.57 | 0 | 0 |
| Danil Gushchin | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryden Hunt | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mermis | TOR | 4 | 13.2 | 12 | 15 | 44.44 | 90.91 | 113.64 | 44.44 | 0 | 0 |
| Joel Nystrom | CAR | 5 | 85.22 | 74 | 71 | 51.03 | 86.84 | 83.32 | 51.03 | 0 | 0 |
| Matthew Wood | NSH | 6 | 73.32 | 60 | 74 | 44.78 | 81.84 | 100.93 | 44.78 | 4 | 3.2735 |
| Kevin Rooney | UTA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Warren | NYI | 4 | 24.27 | 20 | 22 | 47.62 | 82.42 | 90.66 | 47.62 | 2 | 4.9451 |
| Matthew Highmore | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charle-Edouard D'Astous | TBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic James | TBL | 6 | 73.17 | 63 | 49 | 56.25 | 86.1 | 66.97 | 56.25 | 0 | 0 |
| Michael Callahan | BOS | 3 | 49.35 | 48 | 35 | 57.83 | 97.26 | 70.92 | 57.83 | 0 | 0 |
| Joshua Roy | MTL | 4 | 7.97 | 7 | 8 | 46.67 | 87.87 | 100.42 | 46.67 | 0 | 0 |
| Marc Del Gaizo | MTL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Noesen | N.J | 7 | 64.08 | 62 | 57 | 52.1 | 96.75 | 88.95 | 52.1 | 1 | 0.9363 |
| Dysin Mayo | CBJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Perry | L.A | 7 | 100.85 | 117 | 54 | 68.42 | 116.01 | 53.54 | 68.42 | 6 | 3.5697 |
| Ben Meyers | SEA | 5 | 40.78 | 38 | 48 | 44.19 | 93.18 | 117.7 | 44.19 | 2 | 2.9424 |
| Nils Aman | VAN | 5 | 17.32 | 17 | 23 | 42.5 | 98.17 | 132.82 | 42.5 | 0 | 0 |
| Joseph Labate | VAN | 3 | 9.53 | 12 | 14 | 46.15 | 125.87 | 146.85 | 46.15 | 0 | 0 |
| Tom Willander | VAN | 5 | 47.9 | 45 | 42 | 51.72 | 93.95 | 87.68 | 51.73 | 0 | 0 |
| Luca Cagnoni | S.J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | CAR | 6 | 78.82 | 83 | 68 | 54.97 | 105.31 | 86.28 | 54.97 | 0 | 0 |
| Berkly Catton | SEA | 6 | 81 | 74 | 66 | 52.86 | 91.36 | 81.48 | 52.86 | 3 | 2.2222 |
| Noah Ostlund | BUF | 5 | 43.35 | 33 | 49 | 40.24 | 76.12 | 113.03 | 40.24 | 0 | 0 |
| Zachary Jones | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville Ottavainen | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Moore | ANA | 7 | 51.12 | 55 | 45 | 55 | 107.6 | 88.03 | 55 | 0 | 0 |
| Jonathan Huberdeau | CGY | 9 | 170.75 | 154 | 101 | 60.39 | 90.19 | 59.15 | 60.39 | 6 | 2.1083 |
| Joe Veleno | MTL | 7 | 78.32 | 56 | 63 | 47.06 | 71.5 | 80.44 | 47.06 | 0 | 0 |
| Cale Fleury | SEA | 4 | 58.9 | 43 | 56 | 43.43 | 73.01 | 95.08 | 43.44 | 1 | 1.0187 |
| Tyler Pitlick | MIN | 9 | 59.2 | 50 | 60 | 45.45 | 84.46 | 101.35 | 45.46 | 0 | 0 |
| Owen Beck | MTL | 2 | 16.72 | 18 | 16 | 52.94 | 107.68 | 95.71 | 52.94 | 0 | 0 |
| John Hayden | SEA | 6 | 30.23 | 13 | 28 | 31.71 | 43 | 92.61 | 31.71 | 0 | 0 |
| Zach Metsa | BUF | 5 | 35.28 | 36 | 47 | 43.37 | 102.03 | 133.21 | 43.37 | 0 | 0 |
| Liam O'Brien | UTA | 9 | 56.47 | 46 | 73 | 38.66 | 81.46 | 129.28 | 38.65 | 1 | 1.0626 |
| Landon Slaggert | CHI | 7 | 49.8 | 34 | 46 | 42.5 | 68.27 | 92.37 | 42.5 | 0 | 0 |
| Scott Sabourin | TBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethen Frank | WSH | 6 | 34.62 | 22 | 25 | 46.81 | 63.55 | 72.22 | 46.81 | 1 | 1.7333 |
| Dylan McIlrath | WSH | 10 | 14.08 | 10 | 10 | 50 | 71.01 | 71.01 | 50 | 0 | 0 |
| Steven Santini | TBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAL | 9 | 122.32 | 77 | 141 | 35.32 | 62.95 | 115.27 | 35.32 | 1 | 0.4905 | |
| Max Sasson | VAN | 10 | 101.57 | 88 | 92 | 48.89 | 86.64 | 90.58 | 48.89 | 3 | 1.7722 |
| Jeffrey Viel | BOS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Olivier Joseph | VAN | 10 | 88.67 | 82 | 75 | 52.23 | 92.48 | 84.59 | 52.23 | 0 | 0 |
| Cam York | PHI | 9 | 216.63 | 127 | 134 | 48.66 | 58.62 | 61.86 | 48.66 | 4 | 1.1079 |
| Arthur Kaliyev | OTT | 2 | 21.22 | 31 | 24 | 56.36 | 146.11 | 113.12 | 56.36 | 1 | 2.828 |
| Drake Batherson | OTT | 10 | 170.32 | 133 | 109 | 54.96 | 78.09 | 64 | 54.96 | 15 | 5.2843 |
| Michael Misa | S.J | 7 | 82.17 | 53 | 76 | 41.09 | 64.5 | 92.5 | 41.08 | 3 | 2.1907 |
| Charles Alexis Legault | CAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | MIN | 10 | 33.95 | 26 | 42 | 38.24 | 76.58 | 123.71 | 38.23 | 0 | 0 |
| Jack Roslovic | EDM | 11 | 180.28 | 178 | 157 | 53.13 | 98.73 | 87.09 | 53.13 | 5 | 1.664 |
| Brian Halonen | N.J | 11 | 61.9 | 42 | 61 | 40.78 | 67.85 | 98.55 | 40.78 | 1 | 0.9693 |
| Emil Andrae | PHI | 4 | 25.5 | 22 | 9 | 70.97 | 86.27 | 35.29 | 70.97 | 0 | 0 |
| Tobias Bjornfot | FLA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janis Moser | TBL | 10 | 211.05 | 212 | 161 | 56.84 | 100.45 | 76.29 | 56.83 | 2 | 0.5686 |
| Joshua Dunne | BUF | 6 | 58.85 | 58 | 49 | 54.21 | 98.56 | 83.26 | 54.21 | 1 | 1.0195 |
| Tyler Kleven | OTT | 11 | 168.28 | 141 | 155 | 47.64 | 83.79 | 92.11 | 47.64 | 1 | 0.3565 |
| Kale Clague | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor MacKey | NYR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dickinson | S.J | 10 | 130.12 | 113 | 109 | 50.9 | 86.85 | 83.77 | 50.9 | 0 | 0 |
| John (jack) Roslovic | EDM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Solovyov | COL | 12 | 104 | 127 | 88 | 59.07 | 122.12 | 84.62 | 59.07 | 0 | 0 |
| Jack Finley | TBL | 3 | 24.17 | 21 | 33 | 38.89 | 86.9 | 136.55 | 38.89 | 0 | 0 |
| Jonatan Berggren | DET | 9 | 108.93 | 109 | 108 | 50.23 | 100.06 | 99.14 | 50.23 | 4 | 2.2032 |
| Jett Luchanko | PHI | 4 | 35.87 | 20 | 25 | 44.44 | 55.76 | 69.7 | 44.44 | 0 | 0 |
| Bryan Rust | PIT | 11 | 222.48 | 170 | 223 | 43.26 | 76.41 | 100.23 | 43.26 | 10 | 2.6968 |
| Luke Evangelista | NSH | 12 | 167.17 | 164 | 95 | 63.32 | 98.11 | 56.83 | 63.32 | 6 | 2.1535 |
| James Van Riemsdyk | DET | 12 | 109.83 | 122 | 98 | 55.45 | 111.08 | 89.23 | 55.45 | 2 | 1.0926 |
| Josh Dunne | BUF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Power | BUF | 11 | 236.83 | 197 | 200 | 49.62 | 83.18 | 84.45 | 49.62 | 5 | 1.2667 |
| Zayne Parekh | CGY | 10 | 153.07 | 143 | 103 | 58.13 | 93.42 | 67.29 | 58.13 | 1 | 0.392 |
| Samuel Honzek | CGY | 12 | 144.2 | 137 | 107 | 56.15 | 95.01 | 74.2 | 56.15 | 2 | 0.8322 |
| Beckett Sennecke | ANA | 11 | 177.57 | 173 | 187 | 48.06 | 97.43 | 105.31 | 48.06 | 6 | 2.0274 |
| Frederick Gaudreau | SEA | 4 | 51.48 | 34 | 51 | 40 | 66.04 | 99.06 | 40 | 1 | 1.1654 |
| Ryan Poehling | ANA | 11 | 116.9 | 82 | 95 | 46.33 | 70.15 | 81.27 | 46.33 | 4 | 2.053 |
| Braeden Cootes | VAN | 3 | 32.33 | 17 | 43 | 28.33 | 52.58 | 132.99 | 28.33 | 0 | 0 |
| Elias Pettersson | VAN | 13 | 187.15 | 135 | 194 | 41.03 | 72.13 | 103.66 | 41.03 | 1 | 0.3206 |
| Elias Pettersson | VAN | 13 | 256.23 | 188 | 205 | 47.84 | 73.37 | 80.01 | 47.84 | 8 | 1.8733 |
| Jonathan Lekkerimaki | VAN | 4 | 39.6 | 23 | 51 | 31.08 | 58.08 | 128.79 | 31.08 | 1 | 1.5152 |
| MacKlin Celebrini | S.J | 14 | 279.6 | 182 | 243 | 42.82 | 65.09 | 86.91 | 42.82 | 18 | 3.8627 |
| Collin Graf | S.J | 12 | 167.1 | 108 | 156 | 40.91 | 64.63 | 93.36 | 40.91 | 3 | 1.0772 |
| Will Smith | S.J | 14 | 243.25 | 174 | 201 | 46.4 | 71.53 | 82.63 | 46.4 | 10 | 2.4666 |
| Dmitriy Simashev | UTA | 14 | 211.32 | 173 | 195 | 47.01 | 81.87 | 92.28 | 47.01 | 0 | 0 |
| Olli Maatta | UTA | 14 | 148.62 | 115 | 117 | 49.57 | 77.38 | 78.73 | 49.57 | 1 | 0.4037 |
| Freddy Gaudreau | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkly Catton | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Montour | SEA | 8 | 163.38 | 134 | 154 | 46.53 | 82.02 | 94.26 | 46.53 | 8 | 2.9379 |
| Ryan Lindgren | SEA | 11 | 205.32 | 174 | 200 | 46.52 | 84.75 | 97.41 | 46.53 | 1 | 0.2922 |
| Shane Wright | SEA | 11 | 165.18 | 116 | 141 | 45.14 | 70.22 | 85.36 | 45.13 | 6 | 2.1794 |
| Jani Nyman | SEA | 11 | 108.15 | 78 | 94 | 45.35 | 72.12 | 86.92 | 45.35 | 3 | 1.6644 |
| Vince Dunn | SEA | 11 | 259.17 | 166 | 213 | 43.8 | 64.05 | 82.19 | 43.8 | 7 | 1.6206 |
| Josh Mahura | SEA | 11 | 169 | 112 | 175 | 39.02 | 66.27 | 103.55 | 39.02 | 2 | 0.7101 |
| Mason Marchment | SEA | 11 | 156.65 | 104 | 142 | 42.28 | 66.39 | 90.65 | 42.28 | 5 | 1.9151 |
| Ryan Winterton | SEA | 11 | 138.82 | 88 | 136 | 39.29 | 63.39 | 97.97 | 39.28 | 1 | 0.4322 |
| Jamie Oleksiak | SEA | 11 | 190.62 | 139 | 175 | 44.27 | 72.92 | 91.81 | 44.27 | 1 | 0.3148 |
| Eeli Tolvanen | SEA | 11 | 168.38 | 124 | 171 | 42.03 | 73.64 | 101.55 | 42.03 | 3 | 1.069 |
| Jared McCann | SEA | 8 | 86.45 | 74 | 71 | 51.03 | 85.6 | 82.13 | 51.03 | 4 | 2.7762 |
| Jaden Schwartz | SEA | 11 | 188.57 | 151 | 197 | 43.39 | 80.08 | 104.47 | 43.39 | 10 | 3.1819 |
| Tye Kartye | SEA | 11 | 125.83 | 79 | 110 | 41.8 | 62.78 | 87.42 | 41.8 | 2 | 0.9536 |
| Matty Beniers | SEA | 11 | 219.8 | 169 | 162 | 51.06 | 76.89 | 73.7 | 51.06 | 6 | 1.6379 |
| Chandler Stephenson | SEA | 11 | 229.23 | 112 | 213 | 34.46 | 48.86 | 92.92 | 34.46 | 7 | 1.8322 |
| Jordan Eberle | SEA | 11 | 213.67 | 162 | 166 | 49.39 | 75.82 | 77.69 | 49.39 | 8 | 2.2465 |
| Adam Larsson | SEA | 11 | 247.08 | 160 | 233 | 40.71 | 64.76 | 94.3 | 40.71 | 2 | 0.4857 |
| Pavel Mintyukov | ANA | 11 | 159.82 | 134 | 161 | 45.42 | 83.85 | 100.74 | 45.42 | 2 | 0.7509 |
| Leo Carlsson | ANA | 11 | 197.08 | 184 | 122 | 60.13 | 93.36 | 61.9 | 60.13 | 15 | 4.5666 |
| Frank Vatrano | ANA | 11 | 133.15 | 110 | 147 | 42.8 | 82.61 | 110.4 | 42.8 | 2 | 0.9012 |
| Jacob Trouba | ANA | 11 | 222.75 | 219 | 202 | 52.02 | 98.32 | 90.68 | 52.02 | 6 | 1.6162 |
| Mikael Granlund | ANA | 11 | 138.37 | 138 | 120 | 53.49 | 99.73 | 86.73 | 53.49 | 8 | 3.469 |
| Cutter Gauthier | ANA | 11 | 189.83 | 208 | 157 | 56.99 | 109.57 | 82.7 | 56.99 | 11 | 3.4767 |
| Olen Zellweger | ANA | 11 | 194.92 | 212 | 184 | 53.54 | 108.76 | 94.4 | 53.53 | 2 | 0.6156 |
| Beckett Sennecke | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Johnston | ANA | 11 | 81.88 | 72 | 72 | 50 | 87.93 | 87.93 | 50 | 4 | 2.931 |
| Mason McTavish | ANA | 11 | 192.88 | 176 | 176 | 50 | 91.25 | 91.25 | 50 | 8 | 2.4886 |
| Chris Kreider | ANA | 11 | 105.87 | 115 | 70 | 62.16 | 108.63 | 66.12 | 62.16 | 6 | 3.4005 |
| Troy Terry | ANA | 11 | 186.77 | 175 | 135 | 56.45 | 93.7 | 72.28 | 56.45 | 13 | 4.1763 |
| Alex Killorn | ANA | 11 | 166.95 | 144 | 117 | 55.17 | 86.25 | 70.08 | 55.17 | 2 | 0.7188 |
| Drew Helleson | ANA | 11 | 195.97 | 157 | 190 | 45.24 | 80.12 | 96.96 | 45.25 | 6 | 1.837 |
| Nikita Nesterenko | ANA | 11 | 107.88 | 91 | 106 | 46.19 | 84.35 | 98.25 | 46.19 | 4 | 2.2246 |
| Sam Colangelo | ANA | 11 | 71.42 | 58 | 80 | 42.03 | 81.21 | 112.02 | 42.03 | 1 | 0.8401 |
| Radko Gudas | ANA | 11 | 109.05 | 106 | 101 | 51.21 | 97.2 | 92.62 | 51.21 | 2 | 1.1004 |
| Jackson Lacombe | ANA | 11 | 263.87 | 212 | 173 | 55.06 | 80.34 | 65.56 | 55.07 | 4 | 0.9096 |
| Philipp Kurashev | S.J | 13 | 187.38 | 129 | 164 | 44.03 | 68.84 | 87.52 | 44.03 | 8 | 2.5616 |
| Shakir Mukhamadullin | S.J | 8 | 54.85 | 38 | 59 | 39.18 | 69.28 | 107.57 | 39.17 | 3 | 3.2817 |
| Adam Gaudette | S.J | 9 | 96.33 | 61 | 82 | 42.66 | 63.32 | 85.12 | 42.66 | 4 | 2.4913 |
| Michael Misa | S.J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reaves | S.J | 12 | 67.1 | 41 | 64 | 39.05 | 61.1 | 95.38 | 39.05 | 2 | 1.7884 |
| Tyler Toffoli | S.J | 13 | 214.13 | 165 | 197 | 45.58 | 77.05 | 92 | 45.58 | 7 | 1.9614 |
| William Eklund | S.J | 13 | 238 | 174 | 201 | 46.4 | 73.11 | 84.45 | 46.4 | 11 | 2.7731 |
| Jeff Skinner | S.J | 13 | 152.13 | 118 | 132 | 47.2 | 77.56 | 86.77 | 47.2 | 5 | 1.972 |
| Collin Graf | S.J | 13 | 12.32 | 8 | 9 | 47.06 | 64.95 | 73.07 | 47.06 | 0 | 0 |
| Mario Ferraro | S.J | 13 | 263.63 | 170 | 278 | 37.95 | 64.48 | 105.45 | 37.95 | 3 | 0.6828 |
| Timothy Liljegren | S.J | 10 | 197.15 | 126 | 191 | 39.75 | 63.91 | 96.88 | 39.75 | 3 | 0.913 |
| Barclay Goodrow | S.J | 13 | 139.98 | 71 | 131 | 35.15 | 50.72 | 93.58 | 35.15 | 1 | 0.4286 |
| Alexander Wennberg | S.J | 13 | 253.12 | 172 | 190 | 47.51 | 67.95 | 75.06 | 47.51 | 8 | 1.8964 |
| TY Dellandrea | S.J | 13 | 160 | 89 | 145 | 38.03 | 55.63 | 90.63 | 38.04 | 5 | 1.875 |
| Dmitry Orlov | S.J | 13 | 285.87 | 214 | 225 | 48.75 | 74.86 | 78.71 | 48.75 | 9 | 1.889 |
| Sam Dickinson | S.J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Desharnais | S.J | 13 | 135.93 | 97 | 109 | 47.09 | 71.36 | 80.19 | 47.09 | 1 | 0.4414 |
| Nick Leddy | S.J | 9 | 120.38 | 66 | 114 | 36.67 | 54.82 | 94.7 | 36.66 | 2 | 0.9968 |
| John Klingberg | S.J | 13 | 135.53 | 68 | 137 | 33.17 | 50.17 | 101.08 | 33.17 | 3 | 1.3281 |
| Linus Karlsson | VAN | 14 | 99.02 | 95 | 79 | 54.6 | 95.94 | 79.78 | 54.6 | 2 | 1.2119 |
| Evander Kane | VAN | 13 | 223.87 | 201 | 219 | 47.86 | 89.79 | 97.83 | 47.86 | 5 | 1.3401 |
| Victor Mancini | VAN | 9 | 52.63 | 39 | 61 | 39 | 74.1 | 115.9 | 39 | 0 | 0 |
| Braeden Cootes | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Debrusk | VAN | 13 | 231.13 | 157 | 207 | 43.13 | 67.93 | 89.56 | 43.13 | 4 | 1.0384 |
| Filip Chytil | VAN | 6 | 93.82 | 90 | 80 | 52.94 | 95.93 | 85.27 | 52.94 | 3 | 1.9186 |
| Tyler Myers | VAN | 13 | 275.17 | 200 | 262 | 43.29 | 72.68 | 95.22 | 43.29 | 3 | 0.6541 |
| Aatu Raty | VAN | 13 | 140.47 | 128 | 108 | 54.24 | 91.12 | 76.89 | 54.23 | 4 | 1.7086 |
| Teddy Blueger | VAN | 9 | 31.65 | 9 | 31 | 22.5 | 28.44 | 97.95 | 22.5 | 1 | 1.8957 |
| Kiefer Sherwood | VAN | 13 | 228.95 | 153 | 169 | 47.52 | 66.83 | 73.82 | 47.52 | 9 | 2.3586 |
| Quinn Hughes | VAN | 13 | 239.63 | 199 | 200 | 49.87 | 83.04 | 83.46 | 49.87 | 7 | 1.7527 |
| Marcus Pettersson | VAN | 13 | 267.63 | 187 | 247 | 43.09 | 69.87 | 92.29 | 43.09 | 2 | 0.4484 |
| Derek Forbort | VAN | 3 | 27.87 | 8 | 20 | 28.57 | 28.71 | 71.77 | 28.57 | 0 | 0 |
| Jonathan LekkerimÄki | VAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew O'Connor | VAN | 13 | 185.2 | 130 | 170 | 43.33 | 70.19 | 91.79 | 43.33 | 5 | 1.6199 |
| Filip Hronek | VAN | 13 | 323.17 | 234 | 267 | 46.71 | 72.41 | 82.62 | 46.71 | 6 | 1.114 |
| Arshdeep Bains | VAN | 13 | 130.6 | 116 | 115 | 50.22 | 88.82 | 88.06 | 50.21 | 2 | 0.9188 |
| Conor Garland | VAN | 13 | 225.55 | 159 | 194 | 45.04 | 70.49 | 86.01 | 45.04 | 11 | 2.9262 |
| Brock Boeser | VAN | 13 | 200.72 | 154 | 154 | 50 | 76.73 | 76.73 | 50 | 6 | 1.7936 |
| Justin Hryckowian | DAL | 11 | 107.45 | 56 | 110 | 33.73 | 52.12 | 102.37 | 33.74 | 1 | 0.5584 |
| Brady Martin | NSH | 3 | 34.28 | 23 | 28 | 45.1 | 67.09 | 81.67 | 45.1 | 1 | 1.7501 |
| Nick Perbix | NSH | 13 | 271.97 | 197 | 250 | 44.07 | 72.44 | 91.92 | 44.07 | 3 | 0.6618 |
| Ryan O'Reilly | NSH | 13 | 251.7 | 199 | 180 | 52.51 | 79.06 | 71.51 | 52.51 | 9 | 2.1454 |
| Michael McCarron | NSH | 13 | 192.73 | 140 | 153 | 47.78 | 72.64 | 79.38 | 47.78 | 2 | 0.6226 |
| Zeev Buium | MIN | 13 | 250.03 | 208 | 218 | 48.83 | 83.19 | 87.19 | 48.83 | 8 | 1.9197 |
| Jacob Middleton | MIN | 13 | 229.17 | 219 | 208 | 51.29 | 95.56 | 90.76 | 51.29 | 1 | 0.2618 |
| Vinnie Hinostroza | MIN | 13 | 148.4 | 139 | 139 | 50 | 93.67 | 93.67 | 50 | 4 | 1.6173 |
| Matthew Boldy | MIN | 13 | 281.43 | 256 | 186 | 57.92 | 90.96 | 66.09 | 57.92 | 13 | 2.7715 |
| Jackson Blake | CAR | 11 | 180.85 | 172 | 121 | 58.7 | 95.11 | 66.91 | 58.7 | 8 | 2.6541 |
| Eric Robinson | CAR | 8 | 77.3 | 83 | 83 | 50 | 107.37 | 107.37 | 50 | 5 | 3.881 |
| Seth Jarvis | CAR | 11 | 214.25 | 191 | 145 | 56.85 | 89.15 | 67.68 | 56.84 | 11 | 3.0805 |
| Sebastian Aho | CAR | 11 | 220.32 | 201 | 145 | 58.09 | 91.23 | 65.81 | 58.09 | 11 | 2.9957 |
| Jack Hughes | N.J | 13 | 248.37 | 229 | 197 | 53.76 | 92.2 | 79.32 | 53.75 | 15 | 3.6237 |
| Luke Glendening | N.J | 13 | 133.82 | 83 | 135 | 38.07 | 62.03 | 100.88 | 38.08 | 3 | 1.3451 |
| Matthew Schaefer | NYI | 12 | 262.07 | 208 | 187 | 52.66 | 79.37 | 71.36 | 52.66 | 10 | 2.2895 |
| Max Shabanov | NYI | 6 | 70.3 | 71 | 64 | 52.59 | 101 | 91.04 | 52.59 | 3 | 2.5605 |
| Maxim Tsyplakov | NYI | 8 | 75.1 | 73 | 77 | 48.67 | 97.2 | 102.53 | 48.67 | 1 | 0.7989 |
| Michael Brandsegg-Nygård | DET | 9 | 112.05 | 132 | 87 | 60.27 | 117.8 | 77.64 | 60.27 | 1 | 0.5355 |
| Axel Sandin Pellikka | DET | 13 | 231.8 | 193 | 201 | 48.98 | 83.26 | 86.71 | 48.99 | 3 | 0.7765 |
| Mikhail Sergachev | UTA | 14 | 350.93 | 218 | 243 | 47.29 | 62.12 | 69.24 | 47.29 | 9 | 1.5388 |
| Logan Cooley | UTA | 14 | 269.63 | 203 | 172 | 54.13 | 75.29 | 63.79 | 54.13 | 13 | 2.8928 |
| Nate Schmidt | UTA | 14 | 288.42 | 241 | 184 | 56.71 | 83.56 | 63.8 | 56.7 | 1 | 0.208 |
| Kevin Stenlund | UTA | 14 | 222.05 | 159 | 182 | 46.63 | 71.61 | 81.96 | 46.63 | 2 | 0.5404 |
| JJ Peterka | UTA | 14 | 228.75 | 199 | 177 | 52.93 | 86.99 | 77.38 | 52.92 | 11 | 2.8852 |
