IcyData

Ian Cole Stats

#28 Ian Cole Stats

Utah Mammoth

Position: D

Height: 6' 1"

Weight: 225lbs

DOB: February 21, 1989

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
DET 0 0 0 1 0 0 1 1 0 2 3 1 2 0 0 0
BOS 0 0 0 -2 0 0 0 2 0 0 0 0 1 0 0 0
PIT 0 0 0 0 1 2 0 1 1 1 2 0 0 0 0 0
SEA 0 0 0 2 1 2 1 4 0 1 3 0 2 0 0 0
FLA 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0
L.A 0 0 0 1 0 0 0 0 2 3 0 0 3 0 0 0
CGY 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0
VAN 0 0 0 2 0 0 0 2 1 0 2 0 7 0 0 0
ANA 1 1 2 5 1 2 2 0 1 0 0 0 2 0 0 0
S.J 0 0 0 0 0 0 0 1 0 3 0 0 3 0 0 0

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 STL 26 1 3 4 6 16 35 22 20 16 36 14 5 37 0 0 0
2011 STL 26 1 5 6 7 11 22 18 19 16 16 8 5 27 0 0 0
2012 STL 15 0 1 1 -4 5 10 10 11 9 6 5 1 22 0 0 0
2013 STL 46 3 8 11 15 14 31 45 34 27 24 9 9 68 0 0 0
2014 STL 54 4 5 9 16 19 44 52 38 27 42 19 7 63 0 0 0
2014 PIT 20 1 7 8 -2 2 7 31 20 17 31 4 5 36 0 0 0
2015 PIT 71 0 12 12 -4 28 59 72 40 33 122 32 8 122 0 0 0
2016 PIT 82 5 21 26 26 31 72 89 63 68 164 50 32 194 0 0 0
2017 CBJ 20 2 5 7 12 12 24 23 17 6 27 7 11 25 0 0 0
2017 PIT 51 3 10 13 3 23 52 63 48 30 69 20 10 91 0 0 0
2018 COL 71 2 13 15 -2 35 115 82 61 38 107 46 27 178 0 0 0
2019 COL 65 4 21 25 23 18 36 93 58 41 83 37 18 122 0 0 0
2020 MIN 52 1 7 8 20 16 32 28 13 13 34 23 9 92 0 0 0
2020 COL 2 0 0 0 0 0 0 2 1 0 3 1 1 2 0 0 0
2021 CAR 75 2 17 19 13 33 83 77 59 44 110 48 29 104 0 0 0
2022 TBL 78 3 14 17 12 29 61 109 72 38 117 45 33 122 0 0 0
2023 VAN 79 2 9 11 11 26 61 61 62 37 68 42 18 166 0 0 0
2024 YYY 82 1 16 17 -1 35 77 66 73 52 106 119 25 212 0 0 0
2025 YYY 36 2 10 12 16 12 24 27 32 21 45 37 6 82 0 0 0

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2011 STL 2 0 0 0 -1 0 0 1 0 0 4 1 0 1 0 0 0
2014 PIT 5 0 2 2 0 4 8 9 7 1 5 5 2 13 0 0 0
2015 PIT 24 1 2 3 6 7 14 16 22 10 49 23 5 52 0 0 0
2016 PIT 25 0 8 8 2 11 22 23 23 14 44 17 9 62 0 0 0
2017 CBJ 6 0 3 3 -1 1 2 10 4 3 12 8 3 15 0 0 0
2018 COL 12 0 5 5 5 7 14 11 15 9 22 4 7 35 0 0 0
2019 COL 15 0 2 2 2 5 10 21 18 4 27 15 4 29 0 0 0
2020 MIN 7 0 0 0 -1 3 6 7 9 4 12 3 2 8 0 0 0
2021 CAR 14 1 1 2 3 5 10 9 10 7 17 11 2 26 0 0 0
2022 TBL 6 1 2 3 -2 2 4 1 4 5 10 7 4 8 0 0 0

Highlights

Date Game Title Description Highlight
December 17, 2025 Utah Mammoth @ Detroit Red Wings UTA(1) @ DET(0) - Clayton Keller, wrist UTA(1) @ DET(0) - Clayton Keller, wrist
December 17, 2025 Utah Mammoth @ Detroit Red Wings UTA(2) @ DET(1) - Emmitt Finnie, snap UTA(2) @ DET(1) - Emmitt Finnie, snap
December 16, 2025 Utah Mammoth @ Boston Bruins UTA(1) @ BOS(4) - Michael Eyssimont, backhand UTA(1) @ BOS(4) - Michael Eyssimont, backhand
December 16, 2025 Utah Mammoth @ Boston Bruins UTA(1) @ BOS(3) - Casey Mittelstadt, wrist UTA(1) @ BOS(3) - Casey Mittelstadt, wrist
December 14, 2025 Utah Mammoth @ Pittsburgh Penguins UTA(2) @ PIT(3) - Michael Carcone, wrist UTA(2) @ PIT(3) - Michael Carcone, wrist
December 14, 2025 Utah Mammoth @ Pittsburgh Penguins UTA(0) @ PIT(3) - Ben Kindel, wrist UTA(0) @ PIT(3) - Ben Kindel, wrist
December 12, 2025 Seattle Kraken @ Utah Mammoth SEA(2) @ UTA(4) - JJ Peterka, backhand SEA(2) @ UTA(4) - JJ Peterka, backhand
December 12, 2025 Seattle Kraken @ Utah Mammoth SEA(2) @ UTA(5) - Lawson Crouse, snap SEA(2) @ UTA(5) - Lawson Crouse, snap
December 10, 2025 Florida Panthers @ Utah Mammoth FLA(3) @ UTA(2) - Dylan Guenther, backhand FLA(3) @ UTA(2) - Dylan Guenther, backhand
December 10, 2025 Florida Panthers @ Utah Mammoth FLA(3) @ UTA(3) - Jack McBain, backhand FLA(3) @ UTA(3) - Jack McBain, backhand

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map