IcyData

Phoenix Coyotes at Boston Bruins on March 13th 2014

Phoenix Coyotes (1)

at

Boston Bruins (2)

Game No: 989

Started: 2014-03-13 19:07:00

Ended: 2014-03-13 21:23:00

Attendance: 17,565

Three Stars by: 98.5 THE SPORTS HUB

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 5:54 BOS Zdeno Chara Wrist 54
1 17:31 BOS Jarome Iginla Tip-In 25 Johnny Boychuk Milan Lucic
3 8:14 PHX Lauri Korpikoski Tip-In 12 Oliver Ekman-Larsson Shane Doan

Referees

#48 Graham Skilliter

#28 Chris Lee

Officials

#70 Derek Nansen

#90 Andy McElman

Period Time Team Player Penalty PIM Drawn By
2 6:29 PHX Michael Stone Slashing 2 Carl Soderberg
1 10:17 BOS Jordan Caron Hi stick - double minor 4 Jeff Halpern
2 13:23 BOS Carl Soderberg Hooking 2 Mikkel Boedker
2 15:40 BOS Matt Bartkowski Boarding 2 Jeff Halpern
3 12:12 BOS Carl Soderberg Holding 2 Michael Stone

Phoenix Coyotes Roster

Coach: Dave Tippett

# Player Position
1 Thomas Greiss G
3 Keith Yandle D
4 Zbynek Michalek D
14 Jeff Halpern C
17 Radim Vrbata R
18 David Moss R
19 Shane Doan R
20 Chris Summers D
21 Andy Miele C
23 Oliver Ekman-Larsson D
24 Kyle Chipchura C
26 Michael Stone D
28 Lauri Korpikoski L
36 Rob Klinkhammer C
38 Brandon McMillan C
41 Mike Smith G
50 Antoine Vermette C
53 Derek Morris D
63 Mike Ribeiro C
89 Mikkel Boedker L

Boston Bruins Roster

Coach: Claude Julien

# Player Position
11 Gregory Campbell C
12 Jarome Iginla R
17 Milan Lucic L
18 Reilly Smith R
21 Loui Eriksson L
22 Shawn Thornton L
23 Chris Kelly C
27 Dougie Hamilton D
30 Chad Johnson G
33 Zdeno Chara D
34 Carl Soderberg C
37 Patrice Bergeron C
38 Jordan Caron R
40 Tuukka Rask G
41 Andrej Meszaros D
43 Matt Bartkowski D
46 David Krejci C
55 Johnny Boychuk D
63 Brad Marchand C
86 Kevan Miller D

Phoenix Coyotes Scratches

# Player Position
6 David Schlemko D
10 Martin Erat R
11 Martin Hanzal C
12 Paul Bissonnette L
33 Brandon Gormley D

Boston Bruins Scratches

# Player Position
6 Corey Potter D
20 Daniel Paille L
47 Torey Krug D

1 Goals 2
2 Assists 2
-5 Plus / Minus 5
1 Penalties 4
2 PIM 10
28 Corsi For 30
48.28 Corsi % 51.72
22 Fenwick For 30
42.31 Fenwick % 57.69
22 Shots 20
15 Shots Blocked 11
6 Missed Shots 10
21 Hits 19
6 Giveaways 10
4 Takeaways 5
11 Blocked Shots 15
17 Faceoffs Won 24
24 Faceoffs Lost 17
41% Faceoff Percentage 59%

Time Spent With Lead

Phoenix Coyotes Boston Bruins
Lead Time With Lead Lead Time With Lead
1 1 23:23
2 2 30:43

Time Each Lead Lasted

Phoenix Coyotes - Boston Bruins Time With Lead
0 - 1 11:37
0 - 2 30:43
1 - 2 11:46

Phoenix Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
1 Thomas Greiss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Keith Yandle 0 0 0 -1 0 0 2 4 0 1 1 0 1 0 0 0
4 Zbynek Michalek 0 0 0 0 0 0 0 2 0 1 0 1 3 0 0 0
14 Jeff Halpern 0 0 0 -1 0 0 0 0 0 0 0 0 0 4 1 80
17 Radim Vrbata 0 0 0 0 0 0 3 0 2 2 0 0 0 0 0 0
18 David Moss 0 0 0 0 0 0 3 0 0 1 0 0 0 2 1 67
19 Shane Doan 0 1 1 0 0 0 2 1 0 0 0 1 0 0 0 0
20 Chris Summers 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
21 Andy Miele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
23 Oliver Ekman-Larsson 0 1 1 0 0 0 1 4 1 2 1 0 0 0 0 0
24 Kyle Chipchura 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 40
26 Michael Stone 0 0 0 0 1 2 1 1 0 2 0 0 2 0 0 0
28 Lauri Korpikoski 1 0 1 1 0 0 5 1 0 1 0 0 0 0 0 0
36 Rob Klinkhammer 0 0 0 -1 0 0 0 0 0 2 0 0 0 0 0 0
38 Brandon McMillan 0 0 0 -1 0 0 3 0 0 5 1 0 1 2 0 100
41 Mike Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Antoine Vermette 0 0 0 1 0 0 1 0 2 0 1 0 3 4 8 33
53 Derek Morris 0 0 0 -1 0 0 0 1 1 1 1 0 1 0 0 0
63 Mike Ribeiro 0 0 0 -2 0 0 0 0 0 0 0 2 0 3 10 23
89 Mikkel Boedker 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0

Boston Bruins

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
11 Gregory Campbell 0 0 0 0 0 0 0 0 0 1 0 0 2 0 4 0
12 Jarome Iginla 1 0 1 0 0 0 3 1 0 1 0 0 0 0 0 0
17 Milan Lucic 0 1 1 0 0 0 1 1 0 3 1 1 0 0 0 0
18 Reilly Smith 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0
21 Loui Eriksson 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0 0
22 Shawn Thornton 0 0 0 0 0 0 1 0 0 3 0 0 0 2 0 100
23 Chris Kelly 0 0 0 1 0 0 1 0 1 0 1 1 0 2 2 50
27 Dougie Hamilton 0 0 0 1 0 0 0 0 2 1 1 1 0 0 0 0
30 Chad Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Zdeno Chara 1 0 1 1 0 0 3 2 1 1 1 0 0 0 0 0
34 Carl Soderberg 0 0 0 1 2 4 1 2 0 0 0 0 1 0 3 0
37 Patrice Bergeron 0 0 0 0 0 0 0 2 1 0 1 0 1 13 4 76
38 Jordan Caron 0 0 0 0 1 4 2 0 1 3 0 0 0 0 0 0
40 Tuukka Rask 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Andrej Meszaros 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
43 Matt Bartkowski 0 0 0 0 1 2 0 0 1 4 0 0 1 0 0 0
46 David Krejci 0 0 0 0 0 0 1 0 1 0 1 1 0 7 4 64
55 Johnny Boychuk 0 1 1 0 0 0 3 2 0 1 1 0 5 0 0 0
63 Brad Marchand 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0
86 Kevan Miller 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0

Phoenix Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Keith Yandle 29 00:56 27:21 08:39 00:13 18:29
4 Zbynek Michalek 22 00:49 18:06 00:00 00:41 17:25
14 Jeff Halpern 14 00:37 08:38 00:08 01:15 07:15
17 Radim Vrbata 24 00:42 17:08 04:28 00:13 12:27
18 David Moss 16 00:43 11:33 00:11 00:51 10:31
19 Shane Doan 24 00:58 23:17 05:12 00:00 18:05
20 Chris Summers 20 00:37 12:35 00:08 00:50 11:37
21 Andy Miele 15 00:43 10:45 00:11 00:00 10:34
23 Oliver Ekman-Larsson 29 01:00 29:00 07:08 01:10 20:42
24 Kyle Chipchura 14 00:36 08:33 00:08 00:00 08:25
26 Michael Stone 22 00:37 13:51 02:44 00:00 11:07
28 Lauri Korpikoski 23 00:48 18:33 04:37 00:53 13:03
36 Rob Klinkhammer 11 00:40 07:23 00:08 00:00 07:15
38 Brandon McMillan 21 00:46 16:22 00:11 00:16 15:55
50 Antoine Vermette 25 00:40 17:01 04:02 00:32 12:27
53 Derek Morris 27 00:42 19:15 01:19 01:06 16:50
63 Mike Ribeiro 23 00:58 22:33 05:38 00:00 16:55
89 Mikkel Boedker 25 00:40 16:51 05:03 00:00 11:48

Boston Bruins

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
11 Gregory Campbell 15 00:45 11:26 00:00 03:36 07:50
12 Jarome Iginla 20 00:53 17:59 01:07 01:09 15:43
17 Milan Lucic 20 00:48 16:16 01:07 00:17 14:52
18 Reilly Smith 17 00:39 11:06 00:53 00:00 10:13
21 Loui Eriksson 22 00:48 17:43 00:53 02:52 13:58
22 Shawn Thornton 9 00:43 06:27 00:00 00:00 06:27
23 Chris Kelly 23 00:43 16:35 00:00 02:40 13:55
27 Dougie Hamilton 20 00:51 17:05 00:53 00:35 15:37
33 Zdeno Chara 26 01:02 26:53 01:07 06:26 19:20
34 Carl Soderberg 18 00:41 12:30 00:53 00:00 11:37
37 Patrice Bergeron 26 00:43 18:53 00:53 03:29 14:31
38 Jordan Caron 14 00:36 08:31 00:00 01:42 06:49
41 Andrej Meszaros 18 00:51 15:33 01:07 00:57 13:29
43 Matt Bartkowski 25 00:45 19:02 00:00 02:52 16:10
46 David Krejci 20 00:50 16:46 01:07 00:17 15:22
55 Johnny Boychuk 28 00:51 23:51 00:00 05:20 18:31
63 Brad Marchand 22 00:43 15:54 00:00 03:56 11:58
86 Kevan Miller 20 00:52 17:31 00:00 03:48 13:43

Phoenix Coyotes

# Player Period Goals Against Shots Against Save Percentage
41 Mike Smith 1 2 12 0.833
2 0 3 1
3 0 5 1

Boston Bruins

# Player Period Goals Against Shots Against Save Percentage
40 Tuukka Rask 1 0 8 1
2 0 2 1
3 1 12 0.917

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Phoenix Coyotes

Number of Deployments in Zones

OZ NZ DZ
21 0 20
# Player OZ NZ DZ
3 Keith Yandle 10 0 11
4 Zbynek Michalek 8 0 5
14 Jeff Halpern 2 0 5
17 Radim Vrbata 5 0 6
18 David Moss 4 0 6
19 Shane Doan 10 0 6
20 Chris Summers 3 0 3
21 Andy Miele 4 0 0
23 Oliver Ekman-Larsson 14 0 7
24 Kyle Chipchura 2 0 5
26 Michael Stone 3 0 3
28 Lauri Korpikoski 8 0 6
36 Rob Klinkhammer 2 0 2
38 Brandon McMillan 6 0 6
50 Antoine Vermette 6 0 6
53 Derek Morris 4 0 11
63 Mike Ribeiro 9 0 6
89 Mikkel Boedker 5 0 4

Boston Bruins

Number of Deployments in Zones

OZ NZ DZ
20 0 21
# Player OZ NZ DZ
11 Gregory Campbell 4 0 4
12 Jarome Iginla 5 0 8
17 Milan Lucic 5 0 6
18 Reilly Smith 7 0 0
21 Loui Eriksson 5 0 7
22 Shawn Thornton 4 0 1
23 Chris Kelly 4 0 7
27 Dougie Hamilton 6 0 5
33 Zdeno Chara 8 0 11
34 Carl Soderberg 3 0 3
37 Patrice Bergeron 9 0 8
38 Jordan Caron 4 0 2
41 Andrej Meszaros 8 0 3
43 Matt Bartkowski 4 0 7
46 David Krejci 5 0 8
55 Johnny Boychuk 5 0 9
63 Brad Marchand 6 0 4
86 Kevan Miller 8 0 7