IcyData

Patrice Bergeron Stats

#37 Patrice Bergeron Stats

Boston Bruins

Position: C

Height: 6' 1"

Weight: 196lbs

DOB: July 24, 1985

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
FLA 0 0 0 -2 0 0 2 0 0 3 1 1 2 17 6 74
FLA 0 0 0 -3 0 0 4 1 0 2 0 0 0 15 7 68
FLA 1 0 1 -1 0 0 6 2 4 2 0 0 0 20 9 69
MTL 0 0 0 1 0 0 0 0 0 0 0 0 0 8 1 89
WSH 0 1 1 1 0 0 4 2 1 1 1 0 2 22 3 88
N.J 0 0 0 0 0 0 2 3 1 1 0 1 0 14 11 56
TOR 0 0 0 0 0 0 2 1 1 2 0 0 0 15 5 75
CBJ 0 0 0 0 0 0 5 0 2 2 0 1 0 11 12 48
NSH 0 0 0 0 0 0 4 2 3 1 0 0 0 11 5 69
TBL 1 0 1 0 0 0 3 1 0 1 1 0 0 19 7 73

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2009 BOS 1 1 0 1 -1 0 0 2 1 1 0 0 0 0 8 7 53.33
2010 BOS 80 22 35 57 20 13 26 211 88 66 45 24 49 56 815 624 56.64
2011 BOS 81 22 42 64 36 10 20 191 79 85 73 25 55 67 973 668 59.29
2012 BOS 42 10 22 32 24 9 18 125 39 47 28 28 23 25 549 335 62.1
2013 BOS 80 30 32 62 38 20 43 243 94 93 52 28 49 57 1015 717 58.6
2014 BOS 81 23 32 55 2 21 44 234 104 90 57 29 48 60 1175 776 60.23
2015 BOS 80 32 36 68 11 23 49 282 74 99 77 34 67 56 1130 848 57.13
2016 BOS 79 21 31 52 10 12 24 302 87 91 54 23 65 48 1090 722 60.15
2017 BOS 65 30 33 63 21 13 26 224 83 91 48 42 55 42 784 584 57.31
2018 BOS 65 32 47 79 23 15 30 205 70 94 43 27 42 60 786 603 56.59
2019 BOS 61 30 27 57 25 13 28 209 59 66 48 23 44 47 776 562 58
2020 BOS 55 23 24 47 27 7 16 182 42 73 49 14 35 36 715 433 62.28
2021 BOS 74 26 39 65 25 16 32 293 58 77 78 21 37 45 993 606 62.1
2022 BOS 78 27 31 58 35 10 22 247 96 94 65 21 38 53 1048 658 61.43

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 BOS 23 6 14 20 15 14 28 67 23 20 48 6 11 18 299 198 60.16
2011 BOS 7 0 2 2 0 4 8 18 5 6 18 1 6 2 73 50 59.35
2012 BOS 22 9 6 15 2 5 13 71 28 18 31 7 15 12 304 190 61.54
2013 BOS 12 3 6 9 1 2 4 40 20 14 17 5 2 14 174 129 57.43
2016 BOS 6 2 2 4 2 1 2 19 8 9 15 3 3 7 87 73 54.38
2017 BOS 11 6 10 16 6 1 2 46 14 13 13 4 11 4 152 117 56.51
2018 BOS 24 9 8 17 4 6 12 87 20 26 33 11 16 16 294 207 58.68
2019 BOS 13 2 6 8 2 3 6 44 23 16 15 7 3 17 180 141 56.07
2020 BOS 11 4 5 9 1 2 4 44 17 19 19 2 8 10 135 112 54.66
2021 BOS 7 3 4 7 3 2 4 34 5 9 15 2 3 5 85 76 52.8
2022 BOS 3 1 0 1 -6 0 0 12 3 4 7 1 1 2 52 22 70.27

Highlights

Date Game Title Description Highlight
April 30, 2023 Florida Panthers @ Boston Bruins Montour's late game-tying goal R1, Gm7: Brandon Montour one-times the puck by Jeremy Swayman, tying the game in the final minute with his second goal of the game
April 30, 2023 Florida Panthers @ Boston Bruins Verhaeghe wins Game 7 in overtime R1, Gm7: Carter Verhaeghe goes upstairs to beat Jeremy Swayman and send the Panthers to the Second Round with the overtime winner
April 28, 2023 Boston Bruins @ Florida Panthers Tkachuk buries a rebound R1, Gm6: Matthew Tkachuk sees a rebound bounce his way on a 2-on-1 and sends it into the cage, giving the Panthers a 2-1 lead in the 1st period
April 28, 2023 Boston Bruins @ Florida Panthers Ullmark robs Verhaeghe R1, Gm6: Linus Ullmark reaches back with the glove and stones Carter Verhaeghe at the post, keeping the Bruins within one goal of the lead
April 28, 2023 Boston Bruins @ Florida Panthers DeBrusk slips in a SHG R1, Gm6: Jake DeBrusk gets a pass that puts him 1-on-1 with the goalie and slides in a short-handed goal, giving the Bruins a 5-4 lead
April 28, 2023 Boston Bruins @ Florida Panthers Barkov nets a loose puck R1, Gm6: Aleksander Barkov sees a pass deflect of off a stick and swats the loose puck into the net, giving the Panthers a 3-2 lead in the 2nd
April 28, 2023 Boston Bruins @ Florida Panthers Bertuzzi bats in a PPG R1, Gm6: Tyler Bertuzzi tips a puck into the air in front of the net and bats it into the net for a power-play goal, getting the game tied up
April 28, 2023 Boston Bruins @ Florida Panthers Tkachuk jams in a PPG for second R1, Gm6: Matthew Tkachuk puts home his second chance down low for a power-play goal, evening the score at 5-5 with his second goal in the 3rd
April 28, 2023 Boston Bruins @ Florida Panthers Montour's PPG opens the scoring R1, Gm6: Brandon Montour gets the puck at the top of the circle and rips a shot into the cage for a power-play goal, putting the Panthers ahead
April 28, 2023 Boston Bruins @ Florida Panthers Dalpe fires in a one-timer R1, Gm6: Zac Dalpe gets a feed in the slot and rips a one-timer into the back of the net, evening the score at 4-4 in the 3rd period

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map