IcyData

Jonathan Quick Stats

#32 Jonathan Quick Stats

New York Rangers

Position: G

Height: 6' 1"

Weight: 215lbs

DOB: January 21, 1986

Last 10 Games

VS TOI PP TOI SH TOI GA SA SV SV %
PIT 58:44 04:13 09:20 5 33 28 0.848
NYI 58:51 05:22 04:19 2 21 19 0.905
BOS 63:49 07:23 02:00 3 24 21 0.875
L.A 57:06 02:25 06:00 4 27 23 0.852
OTT 32:23 00:00 00:45 6 17 11 0.647
SEA 58:08 04:00 04:00 3 28 25 0.893
BOS 31:26 00:00 02:45 6 20 14 0.700
BUF 58:25 04:31 02:41 4 20 16 0.800
UTA 47:51 04:56 02:00 3 18 15 0.833
WSH 59:10 01:17 05:59 5 26 21 0.808

Season Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2010 L.A 3590.57 134 1631 27.25 1497 0.918 2.24
2011 L.A 4034.87 132 1839 27.35 1707 0.928 1.96
2012 L.A 2133.7 87 889 25.00 802 0.902 2.45
2013 L.A 2904.43 100 1183 24.44 1083 0.915 2.07
2014 L.A 4184.25 156 1896 27.19 1740 0.918 2.24
2015 L.A 4034.48 149 1819 27.05 1670 0.918 2.22
2016 L.A 930.95 35 420 27.07 385 0.917 2.26
2017 L.A 3677.08 147 1867 30.46 1720 0.921 2.40
2018 L.A 2647.7 150 1330 30.14 1180 0.887 3.40
2019 L.A 2516.23 117 1224 29.19 1107 0.904 2.79
2020 L.A 1218.82 58 565 27.81 507 0.897 2.86
2021 L.A 2685.87 116 1282 28.64 1166 0.910 2.59
2022 L.A 1698.38 99 794 28.05 695 0.875 3.50
2022 VGK 544.33 28 288 31.75 260 0.903 3.09
2023 NYR 58.78 4 35 35.72 31 0.886 4.08
2023 NYR 1642.8 74 807 29.47 733 0.908 2.70
2024 NYR 1325.68 70 661 29.92 591 0.894 3.17
2024 NYR 48.92 3 35 42.93 32 0.914 3.68
2025 NYR 1063.42 57 486 27.42 429 0.883 3.22

Playoff Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2010 L.A 380.25 20 229 36.13 209 0.913 3.16
2011 L.A 1238.2 29 538 26.07 509 0.946 1.41
2012 L.A 1099 34 518 28.28 484 0.934 1.86
2013 L.A 1605.27 69 774 28.93 705 0.911 2.58
2015 L.A 295.58 15 132 26.79 117 0.886 3.04
2017 L.A 271.32 7 131 28.97 124 0.947 1.55
2021 L.A 384.75 22 228 35.56 206 0.904 3.43

Highlights

Date Game Title Description Highlight
January 31, 2026 New York Rangers @ Pittsburgh Penguins NYR(0) @ PIT(2) - Noel Acciari, snap NYR(0) @ PIT(2) - Noel Acciari, snap
January 31, 2026 New York Rangers @ Pittsburgh Penguins NYR(0) @ PIT(1) - Anthony Mantha, tip-in NYR(0) @ PIT(1) - Anthony Mantha, tip-in
January 29, 2026 New York Islanders @ New York Rangers NYI(2) @ NYR(1) - Mika Zibanejad, slap NYI(2) @ NYR(1) - Mika Zibanejad, slap
January 29, 2026 New York Islanders @ New York Rangers NYI(1) @ NYR(0) - Carson Soucy, snap NYI(1) @ NYR(0) - Carson Soucy, snap
January 29, 2026 New York Islanders @ New York Rangers NYI(2) @ NYR(0) - Matthew Schaefer, wrist NYI(2) @ NYR(0) - Matthew Schaefer, wrist
January 26, 2026 Boston Bruins @ New York Rangers BOS(3) @ NYR(4) - Matthew Robertson, wrist BOS(3) @ NYR(4) - Matthew Robertson, wrist
January 26, 2026 Boston Bruins @ New York Rangers BOS(1) @ NYR(2) - J.T. Miller, snap BOS(1) @ NYR(2) - J.T. Miller, snap
January 26, 2026 Boston Bruins @ New York Rangers BOS(3) @ NYR(3) - Will Borgen, wrist BOS(3) @ NYR(3) - Will Borgen, wrist
January 26, 2026 Boston Bruins @ New York Rangers BOS(3) @ NYR(2) - Morgan Geekie, wrist BOS(3) @ NYR(2) - Morgan Geekie, wrist
January 26, 2026 Boston Bruins @ New York Rangers BOS(1) @ NYR(1) - Elias Lindholm, wrist BOS(1) @ NYR(1) - Elias Lindholm, wrist

Shot and Goal Against Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals Against (area)

Goal Heat Map

vs League

Goal Heat Map

Goals Against (heat)

Goal Heat Map