
| Player | GP | Goals | P1 A | P2 A | P1 % | P2 % | Pts | EV Goals | EV P1 A | EV P2 A | EV P1 % | EV P2 % | EV Pts | PP Goals | PP P1 A | PP P2 A | PP P1 % | PP P2 % | PP Pts | PK Goals | PK P1 A | PK P2 A | PK P1 % | PK P2 % | PK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Atkinson | 40 | 4 | 4 | 0 | 100 | 0 | 8 | 3 | 4 | 0 | 100 | 0 | 7 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bjorkstrand | 80 | 21 | 21 | 5 | 89.36 | 10.64 | 47 | 16 | 16 | 3 | 91.43 | 8.57 | 35 | 5 | 5 | 2 | 83.33 | 16.67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Foligno | 78 | 15 | 11 | 8 | 76.47 | 23.53 | 34 | 11 | 10 | 7 | 75 | 25 | 28 | 2 | 1 | 1 | 75 | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Haydn Fleury | 45 | 0 | 4 | 3 | 57.14 | 42.86 | 7 | 0 | 4 | 3 | 57.14 | 42.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Lindholm | 82 | 17 | 16 | 14 | 70.21 | 29.79 | 47 | 14 | 9 | 7 | 76.67 | 23.33 | 30 | 2 | 5 | 7 | 50 | 50 | 14 | 1 | 2 | 0 | 0 | 0 | 3 |
| Phillip Di Giuseppe | 20 | 1 | 2 | 2 | 60 | 40 | 5 | 1 | 2 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Brown | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Skinner | 73 | 16 | 10 | 3 | 89.66 | 10.34 | 29 | 16 | 8 | 3 | 88.89 | 11.11 | 27 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nedeljkovic | 78 | 1 | 0 | 1 | 50 | 50 | 2 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Johnson | 46 | 0 | 2 | 4 | 33.33 | 66.67 | 6 | 0 | 2 | 4 | 33.33 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Jenner | 27 | 7 | 6 | 6 | 68.42 | 31.58 | 19 | 4 | 6 | 5 | 66.67 | 33.33 | 15 | 2 | 0 | 1 | 66.67 | 33.33 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alexander Wennberg | 77 | 10 | 13 | 12 | 65.71 | 34.29 | 35 | 7 | 10 | 8 | 68 | 32 | 25 | 3 | 3 | 4 | 60 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Anderson | 76 | 16 | 7 | 3 | 88.46 | 11.54 | 26 | 15 | 7 | 3 | 88 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| David Savard | 75 | 1 | 5 | 9 | 40 | 60 | 15 | 1 | 5 | 9 | 40 | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Reilly | 20 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Merzlikins | 74 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Bobrovsky | 81 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Staal | 77 | 13 | 15 | 8 | 77.78 | 22.22 | 36 | 11 | 15 | 8 | 76.47 | 23.53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brock McGinn | 26 | 4 | 2 | 2 | 75 | 25 | 8 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Faulk | 78 | 4 | 13 | 15 | 53.13 | 46.88 | 32 | 3 | 8 | 9 | 55 | 45 | 20 | 1 | 5 | 6 | 50 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Foegele | 82 | 24 | 12 | 11 | 76.6 | 23.4 | 47 | 23 | 12 | 10 | 77.78 | 22.22 | 45 | 1 | 0 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Bishop | 6 | 1 | 0 | 0 | 100 | 0 | 1 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Karlsson | 81 | 11 | 17 | 25 | 52.83 | 47.17 | 53 | 9 | 10 | 19 | 50 | 50 | 38 | 2 | 7 | 6 | 60 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Pesce | 73 | 3 | 9 | 5 | 70.59 | 29.41 | 17 | 2 | 9 | 5 | 68.75 | 31.25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaccob Slavin | 80 | 6 | 8 | 14 | 50 | 50 | 28 | 6 | 8 | 11 | 56 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Ryan Reaves | 36 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Tarasenko | 81 | 11 | 12 | 11 | 67.65 | 32.35 | 34 | 10 | 9 | 6 | 76 | 24 | 25 | 1 | 3 | 5 | 44.44 | 55.56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Parayko | 66 | 16 | 10 | 10 | 72.22 | 27.78 | 36 | 14 | 9 | 10 | 69.7 | 30.3 | 33 | 1 | 0 | 0 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jake Walman | 66 | 7 | 16 | 17 | 57.5 | 42.5 | 40 | 7 | 11 | 13 | 58.06 | 41.94 | 31 | 0 | 4 | 4 | 50 | 50 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
| Robby Fabbri | 44 | 8 | 6 | 2 | 87.5 | 12.5 | 16 | 8 | 6 | 2 | 87.5 | 12.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Schwartz | 81 | 27 | 11 | 12 | 76 | 24 | 50 | 21 | 9 | 10 | 75 | 25 | 40 | 6 | 2 | 2 | 80 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pietrangelo | 72 | 4 | 14 | 15 | 54.55 | 45.45 | 33 | 4 | 12 | 13 | 55.17 | 44.83 | 29 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ian Cole | 82 | 1 | 8 | 8 | 52.94 | 47.06 | 17 | 1 | 7 | 8 | 50 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ivan Barbashev | 70 | 23 | 20 | 8 | 84.31 | 15.69 | 51 | 21 | 19 | 8 | 83.33 | 16.67 | 48 | 2 | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edmundson | 73 | 6 | 6 | 8 | 60 | 40 | 20 | 6 | 6 | 7 | 63.16 | 36.84 | 19 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Binnington | 84 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hall | 77 | 19 | 15 | 8 | 80.95 | 19.05 | 42 | 14 | 12 | 7 | 78.79 | 21.21 | 33 | 5 | 3 | 1 | 88.89 | 11.11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Draisaitl | 71 | 52 | 30 | 24 | 77.36 | 22.64 | 106 | 36 | 22 | 15 | 79.45 | 20.55 | 73 | 16 | 8 | 9 | 72.73 | 27.27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Perron | 46 | 9 | 4 | 3 | 81.25 | 18.75 | 16 | 5 | 3 | 2 | 80 | 20 | 10 | 4 | 1 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Nurse | 76 | 5 | 17 | 12 | 64.71 | 35.29 | 34 | 4 | 16 | 11 | 64.52 | 35.48 | 31 | 0 | 1 | 1 | 50 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Nugent-Hopkins | 79 | 20 | 22 | 7 | 85.71 | 14.29 | 49 | 11 | 14 | 2 | 92.59 | 7.41 | 27 | 7 | 8 | 5 | 75 | 25 | 20 | 2 | 0 | 0 | 0 | 0 | 2 |
| TJ Brodie | 58 | 2 | 1 | 7 | 30 | 70 | 10 | 2 | 1 | 7 | 30 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Backlund | 78 | 15 | 13 | 5 | 84.85 | 15.15 | 33 | 13 | 9 | 4 | 84.62 | 15.38 | 26 | 1 | 4 | 1 | 83.33 | 16.67 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sean Monahan | 55 | 19 | 23 | 16 | 72.41 | 27.59 | 58 | 12 | 19 | 9 | 77.5 | 22.5 | 40 | 7 | 3 | 5 | 66.67 | 33.33 | 15 | 0 | 1 | 2 | 0 | 0 | 3 |
| Brett Kulak | 82 | 7 | 7 | 11 | 56 | 44 | 25 | 7 | 7 | 11 | 56 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bennett | 77 | 25 | 16 | 10 | 80.39 | 19.61 | 51 | 18 | 13 | 8 | 79.49 | 20.51 | 39 | 7 | 3 | 2 | 83.33 | 16.67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Jankowski | 60 | 12 | 6 | 1 | 94.74 | 5.26 | 19 | 12 | 6 | 1 | 94.74 | 5.26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lagesson | 13 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Petry | 47 | 2 | 3 | 3 | 62.5 | 37.5 | 8 | 2 | 2 | 3 | 57.14 | 42.86 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eberle | 42 | 10 | 16 | 1 | 96.3 | 3.7 | 27 | 9 | 12 | 1 | 95.45 | 4.55 | 22 | 1 | 4 | 0 | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Oesterle | 37 | 4 | 3 | 3 | 70 | 30 | 10 | 4 | 3 | 3 | 70 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet Hathaway | 70 | 10 | 6 | 6 | 72.73 | 27.27 | 22 | 8 | 6 | 6 | 70 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chad Ruhwedel | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reinhart | 80 | 40 | 23 | 17 | 78.75 | 21.25 | 80 | 22 | 13 | 9 | 79.55 | 20.45 | 44 | 13 | 9 | 8 | 73.33 | 26.67 | 30 | 5 | 1 | 0 | 0 | 0 | 6 |
| Joel Armia | 81 | 11 | 13 | 6 | 80 | 20 | 30 | 8 | 10 | 6 | 75 | 25 | 24 | 0 | 3 | 0 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Nicolas Deslauriers | 34 | 2 | 0 | 1 | 66.67 | 33.33 | 3 | 2 | 0 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Zadorov | 81 | 4 | 6 | 13 | 43.48 | 56.52 | 23 | 4 | 5 | 12 | 42.86 | 57.14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Rasmus Ristolainen | 67 | 4 | 4 | 11 | 42.11 | 57.89 | 19 | 4 | 3 | 9 | 43.75 | 56.25 | 16 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ovechkin | 65 | 44 | 19 | 9 | 87.5 | 12.5 | 72 | 30 | 16 | 4 | 92 | 8 | 50 | 14 | 3 | 5 | 77.27 | 22.73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Stephenson | 78 | 14 | 17 | 21 | 59.62 | 40.38 | 52 | 11 | 11 | 10 | 68.75 | 31.25 | 32 | 1 | 6 | 11 | 38.89 | 61.11 | 18 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andre Burakovsky | 79 | 10 | 18 | 9 | 75.68 | 24.32 | 37 | 10 | 13 | 6 | 79.31 | 20.69 | 29 | 0 | 5 | 3 | 62.5 | 37.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Walker | 77 | 8 | 4 | 3 | 80 | 20 | 15 | 8 | 4 | 3 | 80 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Compher | 77 | 12 | 11 | 9 | 71.88 | 28.13 | 32 | 6 | 9 | 8 | 65.22 | 34.78 | 23 | 6 | 2 | 1 | 88.89 | 11.11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Fasching | 44 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Olofsson | 58 | 15 | 10 | 4 | 86.21 | 13.79 | 29 | 9 | 10 | 2 | 90.48 | 9.52 | 21 | 6 | 0 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 82 | 2 | 4 | 0 | 100 | 0 | 6 | 2 | 4 | 0 | 100 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McCabe | 68 | 2 | 10 | 11 | 52.17 | 47.83 | 23 | 2 | 9 | 11 | 50 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Carrier | 49 | 4 | 4 | 3 | 72.73 | 27.27 | 11 | 4 | 4 | 3 | 72.73 | 27.27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | 72 | 6 | 9 | 9 | 62.5 | 37.5 | 24 | 5 | 8 | 8 | 61.9 | 38.1 | 21 | 0 | 0 | 1 | 0 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marcus Foligno | 78 | 14 | 9 | 6 | 79.31 | 20.69 | 29 | 14 | 9 | 6 | 79.31 | 20.69 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Ullmark | 64 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Brien | 35 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Vrana | 41 | 9 | 3 | 3 | 80 | 20 | 15 | 5 | 3 | 3 | 72.73 | 27.27 | 11 | 4 | 0 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Orlov | 77 | 7 | 9 | 13 | 55.17 | 44.83 | 29 | 7 | 8 | 13 | 53.57 | 46.43 | 28 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Wilson | 81 | 33 | 22 | 11 | 83.33 | 16.67 | 66 | 20 | 16 | 8 | 81.82 | 18.18 | 44 | 11 | 3 | 3 | 82.35 | 17.65 | 17 | 2 | 3 | 0 | 0 | 0 | 5 |
| John Carlson | 80 | 7 | 23 | 22 | 57.69 | 42.31 | 52 | 6 | 15 | 17 | 55.26 | 44.74 | 38 | 1 | 8 | 5 | 64.29 | 35.71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Schmidt | 80 | 5 | 9 | 5 | 73.68 | 26.32 | 19 | 5 | 5 | 5 | 66.67 | 33.33 | 15 | 0 | 4 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Johansson | 73 | 11 | 16 | 7 | 79.41 | 20.59 | 34 | 9 | 15 | 3 | 88.89 | 11.11 | 27 | 1 | 1 | 4 | 33.33 | 66.67 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vitek Vanecek | 59 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Maroon | 69 | 2 | 5 | 1 | 87.5 | 12.5 | 8 | 1 | 5 | 1 | 85.71 | 14.29 | 7 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Karlsson | 53 | 9 | 14 | 6 | 79.31 | 20.69 | 29 | 7 | 10 | 4 | 80.95 | 19.05 | 21 | 0 | 4 | 2 | 66.67 | 33.33 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stefan Noesen | 78 | 22 | 15 | 4 | 90.24 | 9.76 | 41 | 11 | 12 | 3 | 88.46 | 11.54 | 26 | 11 | 3 | 1 | 93.33 | 6.67 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Johnson | 40 | 2 | 0 | 3 | 40 | 60 | 5 | 2 | 0 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Duchene | 82 | 30 | 26 | 26 | 68.29 | 31.71 | 82 | 22 | 16 | 17 | 69.09 | 30.91 | 55 | 8 | 10 | 9 | 66.67 | 33.33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacKinnon | 79 | 32 | 53 | 31 | 73.28 | 26.72 | 116 | 23 | 36 | 19 | 75.64 | 24.36 | 78 | 9 | 17 | 12 | 68.42 | 31.58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pickard | 83 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Fowler | 68 | 9 | 17 | 14 | 65 | 35 | 40 | 7 | 17 | 8 | 75 | 25 | 32 | 2 | 0 | 6 | 25 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Perry | 81 | 19 | 6 | 5 | 83.33 | 16.67 | 30 | 15 | 5 | 3 | 86.96 | 13.04 | 23 | 4 | 1 | 2 | 71.43 | 28.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Palmieri | 82 | 24 | 12 | 12 | 75 | 25 | 48 | 19 | 10 | 9 | 76.32 | 23.68 | 38 | 5 | 2 | 2 | 77.78 | 22.22 | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josh Manson | 49 | 1 | 6 | 8 | 46.67 | 53.33 | 15 | 1 | 5 | 7 | 46.15 | 53.85 | 13 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hampus Lindholm | 17 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Theodore | 69 | 7 | 28 | 22 | 61.4 | 38.6 | 57 | 5 | 19 | 14 | 63.16 | 36.84 | 38 | 2 | 9 | 8 | 57.89 | 42.11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickard Rakell | 80 | 36 | 18 | 15 | 78.26 | 21.74 | 69 | 27 | 13 | 11 | 78.43 | 21.57 | 51 | 9 | 5 | 4 | 77.78 | 22.22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pettersson | 77 | 4 | 14 | 11 | 62.07 | 37.93 | 29 | 4 | 13 | 11 | 60.71 | 39.29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brandon Montour | 81 | 18 | 10 | 13 | 68.29 | 31.71 | 41 | 13 | 9 | 8 | 73.33 | 26.67 | 30 | 5 | 1 | 5 | 54.55 | 45.45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederik Andersen | 46 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Barrie | 17 | 1 | 2 | 0 | 100 | 0 | 3 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sgarbossa | 3 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Reilly | 77 | 21 | 17 | 14 | 73.08 | 26.92 | 52 | 12 | 14 | 9 | 74.29 | 25.71 | 35 | 9 | 3 | 5 | 70.59 | 29.41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Murphy | 62 | 2 | 3 | 13 | 27.78 | 72.22 | 18 | 2 | 3 | 12 | 29.41 | 70.59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Martinook | 79 | 15 | 15 | 8 | 78.95 | 21.05 | 38 | 15 | 13 | 8 | 77.78 | 22.22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Anze Kopitar | 81 | 21 | 29 | 17 | 74.63 | 25.37 | 67 | 17 | 19 | 8 | 81.82 | 18.18 | 44 | 4 | 10 | 8 | 63.64 | 36.36 | 22 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trevor Lewis | 61 | 6 | 2 | 4 | 66.67 | 33.33 | 12 | 6 | 2 | 4 | 66.67 | 33.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Martinez | 47 | 5 | 0 | 7 | 41.67 | 58.33 | 12 | 5 | 0 | 5 | 50 | 50 | 10 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Forbort | 57 | 2 | 3 | 5 | 50 | 50 | 10 | 2 | 3 | 5 | 50 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Hanley | 57 | 2 | 2 | 5 | 44.44 | 55.56 | 9 | 2 | 2 | 5 | 44.44 | 55.56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mangiapane | 81 | 14 | 9 | 4 | 85.19 | 14.81 | 27 | 13 | 7 | 2 | 90.91 | 9.09 | 22 | 0 | 2 | 2 | 50 | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dakota Mermis | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Domi | 74 | 8 | 19 | 6 | 81.82 | 18.18 | 33 | 8 | 15 | 3 | 88.46 | 11.54 | 26 | 0 | 4 | 3 | 57.14 | 42.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Ekman-Larsson | 78 | 4 | 9 | 16 | 44.83 | 55.17 | 29 | 2 | 7 | 16 | 36 | 64 | 25 | 2 | 2 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Dvorak | 82 | 12 | 15 | 6 | 81.82 | 18.18 | 33 | 11 | 14 | 6 | 80.65 | 19.35 | 31 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bunting | 75 | 19 | 12 | 7 | 81.58 | 18.42 | 38 | 8 | 9 | 4 | 80.95 | 19.05 | 21 | 11 | 3 | 3 | 82.35 | 17.65 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Clifton | 74 | 1 | 6 | 9 | 43.75 | 56.25 | 16 | 1 | 6 | 6 | 53.85 | 46.15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Michael Amadio | 72 | 11 | 13 | 3 | 88.89 | 11.11 | 27 | 10 | 13 | 3 | 88.46 | 11.54 | 26 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Brodzinski | 52 | 12 | 3 | 3 | 83.33 | 16.67 | 18 | 12 | 3 | 3 | 83.33 | 16.67 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Dowd | 82 | 15 | 5 | 7 | 74.07 | 25.93 | 27 | 13 | 5 | 7 | 72 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kevin Gravel | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
