IcyData

Arizona Coyotes at St. Louis Blues on November 9th 2017

Arizona Coyotes (2)

at

St. Louis Blues (3)

Game No: 238

Started: 2017-11-09 20:07:00

Ended: 2017-11-09 22:50:00

Attendance: 18,156

Three Stars by: St. Louis Media

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
2 5:14 STL Joel Edmundson Tip-In 11 Chris Thorburn Brayden Schenn
2 9:38 ARI Brendan Perlini Snap 20 Anthony Duclair Kevin Connauton
2 18:41 ARI Brendan Perlini Wrist 14 Christian Dvorak Oliver Ekman-Larsson
3 5:01 STL Alex Pietrangelo Wrist 38 Vladimir Tarasenko Dmitrij Jaskin

Referees

#12 Justin StPierre

#24 Graham Skilliter

Officials

#83 Matt MacPherson

#78 Brian Mach

Period Time Team Player Penalty PIM Drawn By
1 8:07 ARI Mario Kempe Slashing 2 Carl Gunnarsson
2 11:20 STL Robert Bortuzzo Cross checking 2 Jordan Martinook
2 16:12 ARI Zac Rinaldo Holding 2 Colton Parayko
2 13:43 STL Joel Edmundson Cross checking 2 Brad Richardson
2 17:07 STL Brayden Schenn Hi-sticking 2 Christian Dvorak
3 7:42 ARI Zac Rinaldo Slashing 2 Vladimir Sobotka

Arizona Coyotes Scratches

# Player Position
25 Nick Cousins C
39 Joel Hanley D
51 Mike Sislo R

St. Louis Blues Scratches

# Player Position
39 Nate Prosser D
78 Beau Bennett R

2 Goals 2
4 Assists 4
-5 Plus / Minus 5
3 Penalties 3
6 PIM 6
41 Corsi For 54
43.16 Corsi % 56.84
29 Fenwick For 54
34.94 Fenwick % 65.06
29 Shots 38
14 Shots Blocked 12
12 Missed Shots 16
25 Hits 30
5 Giveaways 6
7 Takeaways 7
12 Blocked Shots 14
29 Faceoffs Won 40
40 Faceoffs Lost 29
42% Faceoff Percentage 58%

Time Spent With Lead

Arizona Coyotes St. Louis Blues
Lead Time With Lead Lead Time With Lead
1 6:20 1 4:24
2 2 0

Time Each Lead Lasted

Arizona Coyotes - St. Louis Blues Time With Lead
0 - 1 4:24
2 - 1 6:20
2 - 3 0
2 - 4 0

Arizona Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
2 Luke Schenn 0 0 0 0 0 0 0 1 0 9 0 0 2 0 0 0
8 Tobias Rieder 0 0 0 -1 0 0 1 0 0 0 0 0 0 0 0 0
9 Clayton Keller 0 0 0 0 0 0 1 0 2 0 3 1 1 1 2 33
10 Anthony Duclair 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brendan Perlini 2 0 2 1 0 0 4 0 1 1 0 0 1 1 1 50
15 Brad Richardson 0 0 0 -1 0 0 1 1 2 0 1 0 2 5 8 38
16 Max Domi 0 0 0 0 0 0 1 2 1 0 0 2 2 0 0 0
18 Christian Dvorak 0 1 1 -1 0 0 4 2 0 3 0 2 1 10 11 48
21 Derek Stepan 0 0 0 0 0 0 1 1 1 1 0 0 0 8 11 42
23 Oliver Ekman-Larsson 0 1 1 0 0 0 4 1 3 5 1 0 1 0 0 0
29 Mario Kempe 0 0 0 1 1 2 0 0 0 0 0 0 0 3 3 50
31 Scott Wedgewood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Antti Raanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Alex Goligoski 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0
34 Zac Rinaldo 0 0 0 -1 2 4 0 0 0 2 0 1 0 0 0 0
36 Christian Fischer 0 0 0 0 0 0 5 1 0 1 0 1 0 0 1 0
43 Dakota Mermis 0 0 0 -1 0 0 1 0 0 0 0 0 0 0 0 0
44 Kevin Connauton 0 1 1 0 0 0 3 1 1 2 0 0 1 0 0 0
48 Jordan Martinook 0 0 0 -1 0 0 0 3 1 0 0 0 1 1 3 25
55 Jason Demers 0 0 0 -1 0 0 0 1 0 0 0 0 0 0 0 0

St. Louis Blues

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
4 Carl Gunnarsson 0 0 0 0 0 0 1 0 1 1 0 0 2 0 0 0
6 Joel Edmundson 1 0 1 1 1 2 4 1 3 0 1 0 3 0 0 0
9 Scottie Upshall 0 0 0 0 0 0 2 1 1 4 0 0 1 0 0 0
10 Brayden Schenn 0 1 1 2 1 2 4 1 1 0 1 0 0 9 11 45
17 Jaden Schwartz 0 0 0 1 0 0 3 0 1 1 0 2 0 3 2 60
20 Alexander Steen 0 0 0 -1 0 0 3 0 1 1 0 0 0 0 0 0
22 Chris Thorburn 0 1 1 1 0 0 0 0 1 3 0 0 0 0 1 0
23 Dmitrij Jaskin 0 1 1 1 0 0 0 1 1 6 0 0 0 0 0 0
26 Paul Stastny 0 0 0 -1 0 0 5 0 0 0 0 1 2 12 8 60
27 Alex Pietrangelo 1 0 1 1 0 0 2 2 3 1 1 1 1 0 0 0
28 Kyle Brodziak 0 0 0 0 0 0 0 1 0 2 1 0 0 7 1 88
29 Vince Dunn 0 0 0 0 0 0 3 0 0 0 1 1 1 0 0 0
34 Jake Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Carter Hutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Robert Bortuzzo 0 0 0 -1 1 2 0 0 0 2 0 0 2 0 0 0
55 Colton Parayko 0 0 0 1 0 0 6 0 1 1 1 1 1 0 0 0
56 Magnus Paajarvi 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
70 Oskar Sundqvist 0 0 0 0 0 0 0 0 0 2 0 0 0 8 5 62
71 Vladimir Sobotka 0 0 0 -1 0 0 0 0 1 3 0 0 0 1 1 50
91 Vladimir Tarasenko 0 1 1 1 0 0 5 5 1 0 0 1 1 0 0 0

Arizona Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
2 Luke Schenn 32 00:41 22:23 00:00 02:16 20:07
8 Tobias Rieder 28 00:36 17:03 00:00 01:57 15:06
9 Clayton Keller 24 00:47 18:50 02:46 00:00 16:04
10 Anthony Duclair 17 00:36 10:25 02:11 00:00 08:14
11 Brendan Perlini 22 00:36 13:32 02:09 00:00 11:23
15 Brad Richardson 27 00:34 15:29 00:23 02:17 12:49
16 Max Domi 24 00:46 18:47 02:05 00:00 16:42
18 Christian Dvorak 30 00:37 18:53 02:04 01:57 14:52
21 Derek Stepan 29 00:43 21:01 02:02 00:41 18:18
23 Oliver Ekman-Larsson 35 00:48 28:27 03:49 02:35 22:03
29 Mario Kempe 19 00:30 09:46 00:00 00:13 09:33
33 Alex Goligoski 23 00:45 17:34 01:14 01:20 15:00
34 Zac Rinaldo 24 00:31 12:37 00:29 00:28 11:40
36 Christian Fischer 24 00:38 15:31 01:55 00:00 13:36
43 Dakota Mermis 16 00:39 10:35 00:00 00:00 10:35
44 Kevin Connauton 25 00:39 16:39 00:06 01:00 15:33
48 Jordan Martinook 27 00:33 15:11 00:09 02:17 12:45
55 Jason Demers 35 00:45 26:36 01:03 02:39 22:54

St. Louis Blues

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
4 Carl Gunnarsson 23 00:50 19:19 00:00 03:13 16:06
6 Joel Edmundson 23 00:50 19:28 00:18 01:07 18:03
9 Scottie Upshall 17 00:40 11:36 00:33 02:56 08:07
10 Brayden Schenn 24 00:51 20:45 03:07 00:53 16:45
17 Jaden Schwartz 23 00:55 21:23 03:07 00:09 18:07
20 Alexander Steen 26 00:44 19:11 03:07 01:10 14:54
22 Chris Thorburn 14 00:35 08:18 00:18 00:00 08:00
23 Dmitrij Jaskin 13 00:45 09:57 00:00 00:00 09:57
26 Paul Stastny 27 00:43 19:46 01:30 01:10 17:06
27 Alex Pietrangelo 28 01:03 29:35 03:40 03:21 22:34
28 Kyle Brodziak 18 00:38 11:38 00:18 02:03 09:17
29 Vince Dunn 22 00:44 16:14 01:15 00:00 14:59
41 Robert Bortuzzo 21 00:40 14:18 00:00 00:09 14:09
55 Colton Parayko 28 00:50 23:37 01:30 01:08 20:59
56 Magnus Paajarvi 14 00:41 09:43 00:00 00:00 09:43
70 Oskar Sundqvist 17 00:44 12:42 01:30 00:23 10:49
71 Vladimir Sobotka 26 00:46 19:57 01:15 00:14 18:28
91 Vladimir Tarasenko 25 00:52 21:59 03:07 00:00 18:52

Arizona Coyotes

# Player Period Goals Against Shots Against Save Percentage
32 Antti Raanta 1 0 7 1
2 1 12 0.917
3 1 12 0.917
4 0 7 1

St. Louis Blues

# Player Period Goals Against Shots Against Save Percentage
40 Carter Hutton 1 0 8 1
2 2 15 0.867
3 0 2 1
4 0 4 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Arizona Coyotes

Number of Deployments in Zones

OZ NZ DZ
32 0 37
# Player OZ NZ DZ
2 Luke Schenn 17 0 13
8 Tobias Rieder 11 0 12
9 Clayton Keller 10 0 9
10 Anthony Duclair 6 0 4
11 Brendan Perlini 7 0 6
15 Brad Richardson 6 0 11
16 Max Domi 10 0 9
18 Christian Dvorak 11 0 12
21 Derek Stepan 12 0 9
23 Oliver Ekman-Larsson 7 0 19
29 Mario Kempe 5 0 4
33 Alex Goligoski 15 0 10
34 Zac Rinaldo 4 0 7
36 Christian Fischer 8 0 11
43 Dakota Mermis 5 0 4
44 Kevin Connauton 9 0 8
48 Jordan Martinook 5 0 10
55 Jason Demers 8 0 18

St. Louis Blues

Number of Deployments in Zones

OZ NZ DZ
37 0 32
# Player OZ NZ DZ
4 Carl Gunnarsson 15 0 12
6 Joel Edmundson 8 0 10
9 Scottie Upshall 3 0 6
10 Brayden Schenn 18 0 7
17 Jaden Schwartz 18 0 7
20 Alexander Steen 17 0 9
22 Chris Thorburn 2 0 6
23 Dmitrij Jaskin 4 0 7
26 Paul Stastny 12 0 10
27 Alex Pietrangelo 17 0 19
28 Kyle Brodziak 3 0 6
29 Vince Dunn 7 0 8
41 Robert Bortuzzo 10 0 6
55 Colton Parayko 10 0 8
56 Magnus Paajarvi 4 0 7
70 Oskar Sundqvist 4 0 9
71 Vladimir Sobotka 11 0 10
91 Vladimir Tarasenko 17 0 7