IcyData

Colorado Avalanche at Nashville Predators on April 2nd 2013

Colorado Avalanche (1)

at

Nashville Predators (3)

Game No: 536

Started: 2013-04-02 20:07:00

Ended: 2013-04-02 22:37:00

Attendance: 16,211

Three Stars by: Nashville Media

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
3 1:01 COL Matt Duchene Wrist 18 Pa Parenteau Matt Hunwick
3 8:23 NSH Patric Hornqvist Wrist 7 Taylor Beck Shea Weber
3 18:46 NSH David Legwand Wrist 5 Taylor Beck Patric Hornqvist
3 19:45 NSH Paul Gaustad Wrist 61 Kevin Klein David Legwand

Referees

#4 Wes McCauley

#16 Brian Pochmara

Officials

#50 Scott Cherrey

#97 Jean Morin

Period Time Team Player Penalty PIM Drawn By
1 5:46 COL Jean-Sebastien Giguere Hooking 2 Rich Clune
1 15:38 COL Brad Malone Cross checking 2 David Legwand
1 17:49 COL Brad Malone Fighting (maj) 5 Rich Clune
2 17:58 COL Ryan O'Byrne Hooking 2 David Legwand
3 8:01 COL Brad Malone Hi-sticking 2 Victor Bartley
1 5:46 NSH Rich Clune Unsportsmanlike conduct 2
1 12:35 NSH David Legwand Tripping 2 Ryan O'Reilly
1 17:49 NSH Rich Clune Fighting (maj) 5
3 3:02 NSH Chris Mueller Hi-sticking 2 Tyson Barrie

Nashville Predators Roster

Coach: Barry Trotz

# Player Position
6 Shea Weber D
7 Jonathon Blum D
8 Kevin Klein D
10 Martin Erat R
11 David Legwand C
13 Nick Spaling C
15 Craig Smith C
16 Rich Clune L
17 Chris Mueller C
18 Brandon Yip R
24 Matt Halischuk R
27 Patric Hornqvist R
28 Paul Gaustad C
30 Chris Mason G
35 Pekka Rinne G
56 Taylor Beck L
59 Roman Josi D
64 Victor Bartley D
74 Sergei Kostitsyn L
75 Hal Gill D

Colorado Avalanche Scratches

# Player Position
5 Shane O'Brien D
12 Chuck Kobasew R
54 David Jones R

Nashville Predators Scratches

# Player Position
12 Mike Fisher C
19 Bobby Butler R
57 Gabriel Bourque L

1 Goals 3
2 Assists 6
-6 Plus / Minus 5
5 Penalties 4
13 PIM 11
36 Corsi For 50
41.86 Corsi % 58.14
26 Fenwick For 50
34.21 Fenwick % 65.79
26 Shots 38
16 Shots Blocked 14
10 Missed Shots 12
25 Hits 14
8 Giveaways 9
7 Takeaways 6
14 Blocked Shots 16
25 Faceoffs Won 35
35 Faceoffs Lost 25
42% Faceoff Percentage 58%

Time Spent With Lead

Colorado Avalanche Nashville Predators
Lead Time With Lead Lead Time With Lead
1 7:22 1 0:59
2 2 0:15

Time Each Lead Lasted

Colorado Avalanche - Nashville Predators Time With Lead
1 - 0 7:22
1 - 2 0:59
1 - 3 0:15

Colorado Avalanche

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
1 Semyon Varlamov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan O'Byrne 0 0 0 0 1 2 0 1 0 5 0 0 1 0 0 0
4 Greg Zanon 0 0 0 -1 0 0 2 2 0 3 0 0 3 0 0 0
6 Erik Johnson 0 0 0 0 0 0 2 2 0 1 1 1 1 0 0 0
7 John Mitchell 0 0 0 0 0 0 3 0 0 4 0 0 0 4 9 31
8 Jan Hejda 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0
9 Matt Duchene 1 0 1 -1 0 0 1 0 2 0 0 0 2 6 12 33
11 Jamie McGinn 0 0 0 0 0 0 1 2 2 1 0 2 0 0 0 0
14 David Van Der Gulik 0 0 0 0 0 0 2 1 0 0 0 1 1 0 0 0
15 Pa Parenteau 0 1 1 -1 0 0 1 1 0 0 1 0 0 0 0 0
17 Aaron Palushaj 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
22 Matt Hunwick 0 1 1 0 0 0 2 0 0 1 2 0 1 0 0 0
35 Jean-Sebastien Giguere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Mark Olver 0 0 0 0 0 0 1 0 0 0 1 0 0 3 3 50
41 Tyson Barrie 0 0 0 -1 0 0 0 4 2 0 1 0 2 0 0 0
42 Brad Malone 0 0 0 0 3 9 0 1 1 4 0 1 1 1 1 50
55 Cody McLeod 0 0 0 0 0 0 3 0 0 2 0 0 1 0 0 0
58 Patrick Bordeleau 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0
90 Ryan O'Reilly 0 0 0 -1 0 0 1 1 1 0 0 1 0 11 10 52
92 Gabriel Landeskog 0 0 0 -1 0 0 4 0 2 0 0 0 0 0 0 0

Nashville Predators

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
6 Shea Weber 0 1 1 1 0 0 5 2 2 2 0 0 0 0 0 0
7 Jonathon Blum 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Kevin Klein 0 1 1 0 0 0 1 1 0 4 0 0 4 0 0 0
10 Martin Erat 0 0 0 -1 0 0 3 1 2 0 0 0 0 1 0 100
11 David Legwand 1 1 2 2 1 2 3 0 1 0 4 0 0 4 10 29
13 Nick Spaling 0 0 0 1 0 0 1 0 0 2 0 1 0 2 4 33
15 Craig Smith 0 0 0 0 0 0 0 0 1 0 0 1 0 5 1 83
16 Rich Clune 0 0 0 0 2 7 2 1 0 2 1 0 0 0 0 0
17 Chris Mueller 0 0 0 0 1 2 2 0 1 1 0 0 1 4 4 50
18 Brandon Yip 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
24 Matt Halischuk 0 0 0 0 0 0 2 0 0 0 0 2 2 0 0 0
27 Patric Hornqvist 1 1 2 1 0 0 5 0 3 0 0 1 0 0 0 0
28 Paul Gaustad 1 0 1 0 0 0 2 1 0 0 0 0 1 19 5 79
30 Chris Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Pekka Rinne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Taylor Beck 0 2 2 1 0 0 3 2 1 2 0 0 1 0 1 0
59 Roman Josi 0 0 0 1 0 0 6 5 0 1 1 0 1 0 0 0
64 Victor Bartley 0 0 0 0 0 0 2 0 0 0 1 0 2 0 0 0
74 Sergei Kostitsyn 0 0 0 -1 0 0 1 0 1 0 1 1 1 0 0 0
75 Hal Gill 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0

Colorado Avalanche

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Ryan O'Byrne 21 00:43 15:11 00:00 00:54 14:17
4 Greg Zanon 27 00:48 21:48 00:14 01:58 19:36
6 Erik Johnson 27 00:48 21:39 02:29 01:30 17:40
7 John Mitchell 21 00:45 15:45 01:55 00:17 13:33
8 Jan Hejda 21 00:47 16:43 00:00 01:46 14:57
9 Matt Duchene 26 00:45 19:41 02:05 02:28 15:08
11 Jamie McGinn 21 00:43 15:06 01:55 00:00 13:11
14 David Van Der Gulik 17 00:37 10:33 00:00 02:16 08:17
15 Pa Parenteau 25 00:43 18:06 02:29 00:00 15:37
17 Aaron Palushaj 9 00:45 06:48 00:00 00:00 06:48
22 Matt Hunwick 29 00:45 22:11 01:36 02:36 17:59
40 Mark Olver 13 00:40 08:42 00:00 00:00 08:42
41 Tyson Barrie 24 00:50 20:01 01:12 00:00 18:49
42 Brad Malone 19 00:38 12:05 00:00 00:00 12:05
55 Cody McLeod 23 00:50 19:24 01:50 01:37 15:57
58 Patrick Bordeleau 16 00:46 12:31 00:14 00:00 12:17
90 Ryan O'Reilly 22 00:50 18:25 02:05 00:17 16:03
92 Gabriel Landeskog 24 00:49 19:44 01:56 01:49 15:59

Nashville Predators

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
6 Shea Weber 24 01:07 26:49 03:52 01:50 21:07
7 Jonathon Blum 14 00:46 10:45 00:30 00:00 10:15
8 Kevin Klein 24 00:58 23:19 00:00 02:10 21:09
10 Martin Erat 23 00:49 18:56 02:20 01:39 14:57
11 David Legwand 25 00:47 19:49 01:45 00:46 17:18
13 Nick Spaling 21 00:44 15:28 00:17 01:56 13:15
15 Craig Smith 17 00:47 13:26 02:06 00:00 11:20
16 Rich Clune 13 00:43 09:21 00:17 00:00 09:04
17 Chris Mueller 16 00:33 09:01 00:00 00:25 08:36
18 Brandon Yip 10 00:43 07:11 00:00 00:00 07:11
24 Matt Halischuk 12 00:42 08:28 00:00 00:25 08:03
27 Patric Hornqvist 24 00:47 18:48 01:37 00:00 17:11
28 Paul Gaustad 24 00:52 20:49 02:06 01:41 17:02
56 Taylor Beck 23 00:45 17:23 01:59 00:00 15:24
59 Roman Josi 22 01:06 24:16 03:19 00:15 20:42
64 Victor Bartley 23 00:58 22:17 01:03 01:35 19:39
74 Sergei Kostitsyn 20 00:46 15:20 00:39 01:08 13:33
75 Hal Gill 16 00:47 12:34 00:00 02:10 10:24

Colorado Avalanche

# Player Period Goals Against Shots Against Save Percentage
35 Jean-Sebastien Giguere 1 0 11 1
2 0 9 1
3 2 17 0.882

Nashville Predators

# Player Period Goals Against Shots Against Save Percentage
35 Pekka Rinne 1 0 7 1
2 0 9 1
3 1 10 0.9

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Colorado Avalanche

Number of Deployments in Zones

OZ NZ DZ
28 0 32
# Player OZ NZ DZ
3 Ryan O'Byrne 6 0 9
4 Greg Zanon 10 0 12
6 Erik Johnson 12 0 10
7 John Mitchell 8 0 9
8 Jan Hejda 5 0 9
9 Matt Duchene 10 0 11
11 Jamie McGinn 8 0 7
14 David Van Der Gulik 5 0 6
15 Pa Parenteau 11 0 8
17 Aaron Palushaj 3 0 1
22 Matt Hunwick 10 0 12
40 Mark Olver 5 0 2
41 Tyson Barrie 10 0 12
42 Brad Malone 8 0 6
55 Cody McLeod 6 0 9
58 Patrick Bordeleau 7 0 6
90 Ryan O'Reilly 8 0 13
92 Gabriel Landeskog 8 0 11

Nashville Predators

Number of Deployments in Zones

OZ NZ DZ
32 0 28
# Player OZ NZ DZ
6 Shea Weber 16 0 14
7 Jonathon Blum 5 0 6
8 Kevin Klein 11 0 9
10 Martin Erat 11 0 11
11 David Legwand 12 0 6
13 Nick Spaling 6 0 10
15 Craig Smith 6 0 7
16 Rich Clune 6 0 4
17 Chris Mueller 3 0 6
18 Brandon Yip 3 0 3
24 Matt Halischuk 3 0 3
27 Patric Hornqvist 12 0 5
28 Paul Gaustad 11 0 14
56 Taylor Beck 12 0 2
59 Roman Josi 16 0 11
64 Victor Bartley 13 0 8
74 Sergei Kostitsyn 10 0 10
75 Hal Gill 3 0 8