IcyData

Vegas Golden Knights at Nashville Predators on March 21st 2026

Vegas Golden Knights (1)

at

Nashville Predators (4)

Game No: 1100

Started: 2026-03-21 14:09:00

Ended: 2026-03-21 16:52:00

Attendance: 17,439

Three Stars by: Robby Stanley - NHL.COM

Full Recap

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 0:40 NSH Steven Stamkos Ryan O'Reilly
2 1:24 NSH Steven Stamkos Filip Forsberg Erik Haula
2 11:56 NSH Tyson Jost Brady Skjei
2 13:10 VGK Shea Theodore Ivan Barbashev Brett Howden
2 14:53 NSH Ryan O'Reilly Steven Stamkos Roman Josi

Referees

#28 Chris Lee

#21 TJ Luxmore

Officials

#71 Brad Kovachik

#50 Scott Cherrey

Period Time Team Player Penalty PIM Drawn By
1 15:42 NSH Steven Stamkos Hooking 2 Jack Eichel
2 0:54 VGK Shea Theodore High-sticking - double minor 4 Ryan O'Reilly
2 4:31 NSH Erik Haula Interference 2 Ivan Barbashev
2 8:05 VGK Ben Hutton Roughing 2 Nick Perbix
2 8:05 VGK Nic Dowd Roughing 2 Nick Perbix
2 8:05 VGK Brett Howden Slashing 2 Nick Perbix
2 8:05 NSH Nick Perbix Roughing 2 Tomas Hertl
2 8:05 NSH Ozzy Wiesblatt Roughing 2 Tomas Hertl
2 11:39 NSH Ryan O'Reilly High-sticking 2 Brayden McNabb
2 13:27 VGK Nic Dowd Slashing 2 Fedor Svechkov
3 2:45 NSH Matthew Wood Slashing 2 Jeremy Lauzon

Vegas Golden Knights Roster

Coach: Bruce Cassidy

# Player Position
3 Brayden McNabb D
4 Rasmus Andersson D
5 Jeremy Lauzon D
9 Jack Eichel C
10 Colton Sissons C
15 Noah Hanifin D
16 Pavel Dorofeyev R
17 Ben Hutton D
21 Brett Howden C
22 Cole Smith R
26 Nic Dowd C
27 Shea Theodore D
33 Adin Hill G
40 Akira Schmid G
42 Braeden Bowman R
48 Tomas Hertl C
49 Ivan Barbashev L
55 Keegan Kolesar R
61 Mark Stone R
93 Mitch Marner R
93 Mitchell Marner R

Nashville Predators Roster

Coach: Andrew Brunette

# Player Position
9 Filip Forsberg L
17 Tyson Jost C
20 Justin Barron D
29 Justus Annunen G
32 Matt Murray G
40 Fedor Svechkov C
41 Nicolas Hague D
48 Nick Perbix D
49 Reid Schaefer L
56 Erik Haula L
59 Roman Josi D
68 Zachary L'Heureux L
71 Matthew Wood R
76 Brady Skjei D
77 Luke Evangelista R
81 Jonathan Marchessault R
85 Ryan Ufko D
89 Ozzy Wiesblatt C
90 Ryan O'Reilly C
91 Steven Stamkos C

Vegas Golden Knights Scratches

# Player Position
6 Kaedan Korczak D
19 Reilly Smith R
20 Brandon Saad L

Nashville Predators Scratches

# Player Position
25 Joakim Kemell R
74 Juuse Saros G
83 Adam Wilsby D

1 Goals 4
2 Assists 6
-10 Plus / Minus 9
5 Penalties 6
12 PIM 12
59 Corsi For 31
65.56 Corsi % 34.44
40 Fenwick For 31
56.34 Fenwick % 43.66
40 Shots 20
18 Shots Blocked 9
19 Missed Shots 11
13 Hits 13
14 Giveaways 14
2 Takeaways 8
8 Blocked Shots 15
40 Faceoffs Won 29
29 Faceoffs Lost 40
58% Faceoff Percentage 42%

Time Spent With Lead

Vegas Golden Knights Nashville Predators
Lead Time With Lead Lead Time With Lead
1 1 20:44
2 2 12:15
3 3 26:21

Time Each Lead Lasted

Vegas Golden Knights - Nashville Predators Time With Lead
0 - 1 20:44
0 - 2 10:32
0 - 3 1:14
1 - 3 1:43
1 - 4 25:07

Vegas Golden Knights

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
3 Brayden McNabb 0 0 0 -1 0 0 4 1 0 1 0 0 1 0 0 0
4 Rasmus Andersson 0 0 0 0 0 0 2 2 1 0 0 0 3 0 0 0
5 Jeremy Lauzon 0 0 0 0 0 0 2 0 1 3 2 0 1 0 0 0
9 Jack Eichel 0 0 0 -2 0 0 3 1 3 0 2 0 2 12 9 57
10 Colton Sissons 0 0 0 0 0 0 1 0 0 2 0 0 1 8 5 62
15 Noah Hanifin 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
16 Pavel Dorofeyev 0 0 0 -1 0 0 2 2 2 1 1 0 0 0 0 0
17 Ben Hutton 0 0 0 0 1 2 4 5 0 0 1 1 0 0 0 0
21 Brett Howden 0 1 1 0 1 2 1 0 1 0 0 0 0 2 4 33
22 Cole Smith 0 0 0 0 0 0 4 1 0 3 0 0 0 0 0 0
26 Nic Dowd 0 0 0 0 2 4 1 0 0 1 0 0 0 6 3 67
27 Shea Theodore 1 0 1 -1 1 4 3 3 2 0 2 0 0 0 0 0
33 Adin Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Akira Schmid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Braeden Bowman 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
48 Tomas Hertl 0 0 0 -1 0 0 3 1 2 0 0 1 0 12 7 63
49 Ivan Barbashev 0 1 1 -1 0 0 4 0 3 0 1 0 0 0 0 0
55 Keegan Kolesar 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
61 Mark Stone 0 0 0 -2 0 0 2 0 1 1 0 0 0 0 0 0
93 Mitch Marner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mitchell Marner 0 0 0 -1 0 0 2 1 2 0 3 0 0 0 1 0

Nashville Predators

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
9 Filip Forsberg 0 1 1 0 0 0 2 0 0 2 3 1 0 0 0 0
17 Tyson Jost 1 0 1 1 0 0 4 2 0 1 0 0 0 1 1 50
20 Justin Barron 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
29 Justus Annunen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Matt Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Fedor Svechkov 0 0 0 0 0 0 0 0 2 0 1 2 0 6 9 40
41 Nicolas Hague 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0
48 Nick Perbix 0 0 0 1 1 2 0 1 0 0 2 1 4 0 0 0
49 Reid Schaefer 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0
56 Erik Haula 0 1 1 1 1 2 0 1 1 0 2 0 0 9 6 60
59 Roman Josi 0 1 1 1 0 0 2 1 0 1 1 0 0 0 0 0
68 Zachary L'Heureux 0 0 0 0 0 0 0 0 0 2 1 0 2 0 0 0
71 Matthew Wood 0 0 0 0 1 2 0 0 0 1 0 0 0 1 6 14
76 Brady Skjei 0 1 1 2 0 0 1 0 0 2 0 3 2 0 0 0
77 Luke Evangelista 0 0 0 1 0 0 4 0 1 0 1 1 1 0 0 0
81 Jonathan Marchessault 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0
85 Ryan Ufko 0 0 0 0 0 0 0 1 2 0 1 0 2 0 0 0
89 Ozzy Wiesblatt 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
90 Ryan O'Reilly 1 1 2 1 1 2 5 0 1 0 1 0 0 9 11 45
91 Steven Stamkos 2 1 3 1 1 2 2 2 1 0 1 0 0 3 5 38

Vegas Golden Knights

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Brayden McNabb 22 00:50 18:34 00:00 03:20 15:14
4 Rasmus Andersson 29 00:38 18:38 01:37 02:36 14:25
5 Jeremy Lauzon 25 00:36 15:20 00:00 03:22 11:58
9 Jack Eichel 23 00:56 21:43 05:54 01:43 14:06
10 Colton Sissons 19 00:39 12:22 00:00 03:00 09:22
15 Noah Hanifin 25 00:46 19:25 00:00 02:34 16:51
16 Pavel Dorofeyev 22 00:56 20:49 05:56 00:03 14:50
17 Ben Hutton 19 00:40 12:51 00:00 00:00 12:51
21 Brett Howden 20 00:36 12:14 01:35 00:29 10:10
22 Cole Smith 20 00:43 14:38 00:00 02:35 12:03
26 Nic Dowd 17 00:40 11:20 00:00 00:28 10:52
27 Shea Theodore 25 00:47 19:45 01:27 00:00 18:18
42 Braeden Bowman 17 00:36 10:14 01:37 00:00 08:37
48 Tomas Hertl 22 00:56 20:45 05:46 00:08 14:51
49 Ivan Barbashev 21 00:42 14:59 01:45 00:00 13:14
55 Keegan Kolesar 19 00:41 13:00 00:00 00:37 12:23
61 Mark Stone 23 00:53 20:21 05:54 01:36 12:51
93 Mitch Marner 0
93 Mitchell Marner 23 00:57 21:54 06:04 01:13 14:37

Nashville Predators

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
9 Filip Forsberg 23 00:53 20:19 04:22 00:02 15:55
17 Tyson Jost 21 00:40 14:20 00:00 04:04 10:16
20 Justin Barron 17 00:46 13:15 00:00 00:00 13:15
40 Fedor Svechkov 17 00:46 13:18 00:11 00:00 13:07
41 Nicolas Hague 30 00:50 25:08 00:00 03:11 21:57
48 Nick Perbix 24 00:47 19:05 00:00 03:50 15:15
49 Reid Schaefer 10 00:44 07:29 00:00 00:00 07:29
56 Erik Haula 23 00:43 16:29 02:21 01:52 12:16
59 Roman Josi 29 00:50 24:18 04:22 03:22 16:34
68 Zachary L'Heureux 22 00:41 15:15 00:00 03:22 11:53
71 Matthew Wood 13 00:49 10:45 01:34 00:03 09:08
76 Brady Skjei 28 00:49 23:08 01:34 04:41 16:53
77 Luke Evangelista 19 00:46 14:39 01:34 00:00 13:05
81 Jonathan Marchessault 21 00:54 19:05 04:22 00:00 14:43
85 Ryan Ufko 14 00:46 10:55 01:34 00:00 09:21
89 Ozzy Wiesblatt 10 00:49 08:16 00:00 01:45 06:31
90 Ryan O'Reilly 26 00:44 19:06 03:24 03:13 12:29
91 Steven Stamkos 22 00:48 17:39 04:22 00:39 12:38

Vegas Golden Knights

# Player Period Goals Against Shots Against Save Percentage
40 Akira Schmid 1 1 4 0.75
2 3 11 0.727
3 0 5 1

Nashville Predators

# Player Period Goals Against Shots Against Save Percentage
29 Justus Annunen 1 0 20 1
2 1 10 0.9
3 0 10 1